Penn Quakers @ Columbia Lions
Penn Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/21 | 141 | 6.7 | 2 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 16/22 | 141 | 6.4 | 2 | 1 |
Columbia Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 30/51 | 417 | 8.2 | 2 | 2 | |||
| 1/3 | 7 | 2.3 | 0 | 0 | |||
| 31/54 | 400 | 7.9 | 2 | 2 |
Penn Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 22 | 197 | 9.0 | 4 | 45 |
| 15 | 48 | 3.2 | 0 | 10 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 5 | 5.0 | 0 | 5 |
| 3 | 4 | 1.3 | 0 | 12 |
| 2 | 1 | 0.5 | 0 | 2 |
| 44 | 261 | 5.9 | 4 | 45 |
Columbia Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 17 | 3.4 | 2 | 7 |
| 2 | 8 | 4.0 | 0 | 10 |
| 6 | 8 | 1.3 | 0 | 4 |
| 12 | -25 | -2.1 | 0 | 7 |
| 25 | 8 | 0.3 | 2 | 10 |
Penn Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 33 | 11.0 | 1 | 16 | |
| 4 | 31 | 7.8 | 0 | 14 | |
| 2 | 20 | 10.0 | 0 | 13 | |
| 2 | 10 | 5.0 | 0 | 7 | |
| 2 | 8 | 4.0 | 1 | 5 | |
| 13 | 102 | 7.8 | 2 | 16 |
Columbia Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 10 | 188 | 18.8 | 2 | 90 | |
| 5 | 59 | 11.8 | 0 | 22 | |
| 2 | 47 | 23.5 | 0 | 26 | |
| 4 | 45 | 11.3 | 0 | 22 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 4 | 26 | 6.5 | 0 | 8 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 3 | 9 | 3.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 31 | 424 | 13.7 | 2 | 90 |
Penn Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 20 | 0 |
| 1 | 1 | 0 |
| 2 | 0 | 0 |
Columbia Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Penn Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 133 | 66.5 | 96 | 0 |
| 3 | 66 | 22.0 | 38 | 0 |
| 5 | 199 | 39.8 | 96 | 0 |
Columbia Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 61 | 12.2 | 22 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 7 | 75 | 10.7 | 22 | 0 |
Penn Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
Columbia Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Columbia Punt Returns | |||||
Penn Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 8/8 | 11 |
| 1/1 | 100.0 | 45 | 8/8 | 11 |
Columbia Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 49 | 4/4 | 4 |
Penn Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 77 | 38.5 | 0 | 0 | 42 |
| 2 | 77 | 38.5 | 0 | 0 | 42 |
Columbia Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 79 | 39.5 | 0 | 0 | 40 |
| 2 | 79 | 39.5 | 0 | 0 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

