LSU Tigers @ Tulane Green Wave
LSU Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/29 | 258 | 8.9 | 0 | 1 | 23.0 | ||
| 1/3 | -1 | -0.3 | 0 | 0 | 21.7 | ||
| 17/32 | 301 | 8.0 | 0 | 1 | -- |
Tulane Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/26 | 117 | 4.5 | 0 | 1 | 44.8 | ||
| 1/5 | 22 | 4.4 | 0 | 0 | 46.8 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 8.2 | ||
| 12/32 | 152 | 4.3 | 0 | 1 | -- |
LSU Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 6 | 53 | 8.8 | 2 | 35 |
| 6 | 35 | 5.8 | 0 | 9 |
| 10 | 33 | 3.3 | 2 | 14 |
| 3 | 19 | 6.3 | 0 | 12 |
| 4 | 19 | 4.8 | 0 | 14 |
| 2 | 14 | 7.0 | 0 | 10 |
| 7 | -39 | -5.6 | 0 | 5 |
| 38 | 134 | 3.5 | 4 | 35 |
Tulane Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 73 | 4.6 | 0 | 21 |
| 7 | 18 | 2.6 | 1 | 6 |
| 7 | 4 | 0.6 | 0 | 10 |
| 3 | -7 | -2.3 | 0 | 1 |
| 33 | 88 | 2.7 | 1 | 21 |
LSU Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 76 | 19.0 | 0 | 43 | |
| 3 | 69 | 23.0 | 0 | 39 | |
| 1 | 38 | 38.0 | 0 | 38 | |
| 3 | 32 | 10.7 | 0 | 16 | |
| 2 | 25 | 12.5 | 0 | 19 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 1 | |
| 17 | 257 | 15.1 | 0 | 43 |
Tulane Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 55 | 13.8 | 0 | 24 | |
| 4 | 32 | 8.0 | 0 | 22 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 12 | 139 | 11.6 | 0 | 24 |
LSU Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Tulane Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
LSU Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No LSU Kick Returns | |||||
Tulane Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Tulane Kick Returns | |||||
LSU Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 25 | 6.3 | 11 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 25 | 6.3 | 11 | 0 |
Tulane Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 8 | 1.6 | 5 | 0 |
| 2 | 8 | 4.0 | 5 | 0 |
LSU Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 36 | 4/4 | 10 |
| 2/3 | 66.7 | 49 | 4/4 | 10 |
Tulane Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 48 | 1/1 | 1 |
LSU Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 193 | 48.3 | 0 | 0 | 54 |
| 1 | 40 | 40.0 | 0 | 0 | 40 |
| 5 | 233 | 46.6 | 0 | 0 | 54 |
Tulane Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 10 | 389 | 38.9 | 0 | 0 | 55 |
| 10 | 389 | 38.9 | 0 | 0 | 55 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

