Memphis Tigers @ Arkansas State Red Wolves
Memphis Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 22/41 | 356 | 8.7 | 3 | 1 | 62.3 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 1.7 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 0.8 | ||
| 22/43 | 369 | 8.3 | 3 | 1 | -- |
Arkansas State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 29/40 | 418 | 10.5 | 4 | 3 | 54.7 | ||
| 29/41 | 442 | 10.2 | 4 | 3 | -- |
Memphis Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 31 | 144 | 4.6 | 1 | 16 |
| 8 | 27 | 3.4 | 0 | 12 |
| 3 | 9 | 3.0 | 0 | 4 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 45 | 175 | 3.9 | 1 | 16 |
Arkansas State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 90 | 4.3 | 0 | 9 |
| 4 | 21 | 5.3 | 0 | 10 |
| 2 | 10 | 5.0 | 0 | 5 |
| 1 | -1 | -1.0 | 0 | 0 |
| 4 | -31 | -7.8 | 0 | 1 |
| 32 | 89 | 2.8 | 0 | 10 |
Memphis Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 85 | 28.3 | 0 | 46 | |
| 3 | 84 | 28.0 | 1 | 36 | |
| 4 | 58 | 14.5 | 0 | 29 | |
| 4 | 40 | 10.0 | 2 | 13 | |
| 3 | 34 | 11.3 | 0 | 27 | |
| 2 | 28 | 14.0 | 0 | 23 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 22 | 356 | 16.2 | 3 | 46 |
Arkansas State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 101 | 12.6 | 1 | 27 | |
| 3 | 96 | 32.0 | 1 | 46 | |
| 8 | 89 | 11.1 | 1 | 65 | |
| 4 | 75 | 18.8 | 1 | 29 | |
| 2 | 35 | 17.5 | 0 | 32 | |
| 2 | 15 | 7.5 | 0 | 9 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 29 | 418 | 14.4 | 4 | 65 |
Memphis Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 10 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 11 | 0 |
Arkansas State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Memphis Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Memphis Kick Returns | |||||
Arkansas State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Arkansas State Kick Returns | |||||
Memphis Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 15 | 7.5 | 12 | 0 |
| 2 | 15 | 7.5 | 12 | 0 |
Arkansas State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 37 | 18.5 | 21 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
| 3 | 49 | 16.3 | 21 | 0 |
Memphis Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| No Memphis Kicking | |||||
Arkansas State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 5/5 | 5 |
| 0/1 | 0.0 | 49 | 5/5 | 5 |
Memphis Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 72 | 36.0 | 0 | 0 | 42 |
| 1 | 50 | 50.0 | 0 | 0 | 50 |
| 3 | 122 | 40.7 | 0 | 0 | 50 |
Arkansas State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 181 | 45.3 | 0 | 0 | 56 |
| 4 | 181 | 45.3 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

