Cal Poly Mustangs vs West Virginia Mountaineers
NCAA Baseball Championship - Morgantown Super Regional - Game 2 • WVU leads series 1-0

16
West Virginia MountaineersWest VirginiaWVU
43-15
17
43-15
Delayed
8th,2 outs
Cal Poly MustangsCal PolyCP
39-23
1
39-23
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 3 | 2 | 2 | 2 | 1 | 0 | - | 17 | 18 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 6 | 0 |
Pitcher
N. Bonn
0.2 IP, 0 H, 0 ER, 0 K, 0 BB
Batter
S. Smith
1-4, 1 RBI, 1 BB, 3 K
B
S
O
West Virginia Hitting
| hitters |
|---|
A. Guzman 1B-RF |
G. Kelly C-2B |
P. Schoenfeld CF |
S. Smith DH |
M. Graveline LF-C |
M. Ineich SS |
B. Kresser 2B-1B |
B. Lumsden RF-LF |
T. Hall 3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 3 | 1 | 0 | 0 | .312 | .409 | .436 |
| 4 | 3 | 3 | 1 | 1 | 2 | 0 | .384 | .484 | .720 |
| 5 | 1 | 2 | 2 | 0 | 0 | 1 | .342 | .436 | .506 |
| 4 | 0 | 1 | 1 | 0 | 1 | 3 | .320 | .412 | .521 |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | .294 | .372 | .425 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | .296 | .437 | .417 |
| 3 | 4 | 2 | 0 | 0 | 2 | 1 | .298 | .402 | .386 |
| 5 | 2 | 3 | 5 | 2 | 0 | 1 | .280 | .415 | .493 |
| 4 | 2 | 2 | 1 | 1 | 1 | 0 | .280 | .404 | .441 |
| 39 | 17 | 18 | 14 | 5 | 7 | 6 |
- Batting
- 2BM. Graveline (11, C. Turnquist); G. Kelly (21, C. Downs); P. Schoenfeld (19, C. Pettey)
- HRB. Lumsden 2 (3, 2nd inning off C. Turnquist 2 on, 0 Out, 4th inning off C. Downs 1 on, 2 Out); A. Guzman (1, 3rd inning off C. Downs 1 on, 2 Out); G. Kelly (17, 5th inning off C. Pettey 0 on, 0 Out); T. Hall (7, 2nd inning off C. Turnquist 0 on, 0 Out)
- RBIM. Graveline (36), B. Lumsden 5 (19), S. Smith (53), A. Guzman 3 (41), G. Kelly (57), P. Schoenfeld 2 (50), T. Hall (34)
- 2Out RBIP. Schoenfeld
- SHP. Schoenfeld
- GIDPM. Graveline
- Team LOB8
- Team RISP5-16 (M. Graveline 0-2, B. Lumsden 1-2, S. Smith 1-2, A. Guzman 2-4, B. Kresser 0-1, P. Schoenfeld 1-2, T. Hall 0-2, M. Ineich 0-1)
- Baserunning
- SBM. Graveline 3 (8, 3rd base off C. Turnquist/R. Tayman, Home off C. Turnquist/R. Tayman); S. Smith (6, 2nd base off C. Downs/R. Tayman); A. Guzman (38, 2nd base off C. Downs/R. Tayman); P. Schoenfeld (24, 3rd base off C. Pettey/R. Tayman); T. Hall (19, 2nd base off C. Pettey/R. Tayman); M. Ineich 2 (6, 2nd base off C. Turnquist/R. Tayman)
Cal Poly Hitting
| hitters |
|---|
N. Castellon SS |
A. Garza 3B |
D. Kordic RF |
R. Tayman C |
C. Hoiland DH |
C. Murray Jr. CF |
G. Spiridonoff 1B |
a A. Castro PH-2B |
D. Vachini LF |
b X. McLaurin PH-LF |
J. Downing 2B |
c B. Thomas PH-1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | .330 | .404 | .441 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .352 | .446 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | .284 | .371 | .534 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | .359 | .449 | .675 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .311 | .409 | .492 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .317 | .402 | .467 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .287 | .353 | .479 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .349 | .366 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .285 | .333 | .398 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .345 | .488 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .356 | .397 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .342 | .333 |
| 24 | 1 | 6 | 1 | 0 | 1 | 5 |
a-flied out to right for G. Spiridonoff in the 7th
b-singled to center for D. Vachini in the 7th
c-grounded to second for J. Downing in the 7th
- Batting
- 2BD. Kordic (14, D. Hagen)
- RBIR. Tayman (57)
- SFR. Tayman
- GIDPC. Murray Jr.; B. Thomas
- Team LOB5
- Team RISP0-5 (A. Garza 0-1, C. Hoiland 0-1, C. Murray Jr. 0-2, R. Tayman 0-1)
West Virginia Pitching
| pitchers |
|---|
M. Yehl |
D. Hagen |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 77-45 | 2.10 |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 21-15 | 3.48 |
| 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 98-60 |
- Pitching
- HBPC. Hoiland (by M. Yehl)
- First-pitch strikes/Batters FacedM. Yehl 9/20; D. Hagen 5/7
- Called strikes-Swinging strikes-Foul balls-In play strikesM. Yehl-12-9-10-14; D. Hagen-1-5-3-6
- Ground Balls-Fly BallsM. Yehl 5-6; D. Hagen 4-1
Cal Poly Pitching
| pitchers |
|---|
C. Turnquist |
C. Downs |
C. Pettey |
J. Volmerding |
N. Bonn |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 4 | 6 | 6 | 2 | 2 | 2 | 51-27 | 4.01 |
| 2.2 | 8 | 6 | 6 | 1 | 1 | 2 | 60-35 | 5.71 |
| 1.2 | 3 | 4 | 4 | 2 | 0 | 1 | 37-20 | 4.99 |
| 1.2 | 3 | 1 | 1 | 2 | 3 | 0 | 49-30 | 6.51 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.44 |
| 7.2 | 18 | 17 | 17 | 7 | 6 | 5 | 206-118 |
- Pitching
- HBPA. Guzman (by C. Turnquist)
- First-pitch strikes/Batters FacedC. Turnquist 5/10; N. Bonn 2/2; C. Downs 15/17; J. Volmerding 7/10; C. Pettey 5/9
- Called strikes-Swinging strikes-Foul balls-In play strikesC. Turnquist-8-5-9-5; N. Bonn-2-1-1-2; C. Downs-8-3-9-15; J. Volmerding-8-5-12-5; C. Pettey-6-2-6-6
- Ground Balls-Fly BallsC. Turnquist 0-1; N. Bonn 1-1; C. Downs 6-1; J. Volmerding 1-1; C. Pettey 4-1
Scoring Summary
Inning | WVU | CP | |||
|---|---|---|---|---|---|
| 1st | R. Tayman hit sacrifice fly to right, N. Castellon scored. | 0 | 1 | ||
| 2nd | M. Graveline stole home, M. Ineich stole second. | 1 | 1 | ||
| 2nd | B. Lumsden homered to left, M. Ineich and B. Kresser scored. | 4 | 1 | ||
| 2nd | T. Hall homered to center. | 5 | 1 | ||
| 2nd | S. Smith singled to left, A. Guzman scored, G. Kelly to third. | 6 | 1 | ||
| 2nd | M. Graveline grounded out to second, G. Kelly scored, S. Smith to third. | 7 | 1 | ||
| 3rd | A. Guzman homered to right, B. Kresser scored. | 9 | 1 | ||
| 3rd | P. Schoenfeld singled to right, G. Kelly scored. | 10 | 1 | ||
| 4th | B. Lumsden homered to left, B. Kresser scored. | 12 | 1 | ||
| 5th | G. Kelly homered to left. | 13 | 1 | ||
| 5th | M. Graveline grounded into double play, shortstop to second to first, P. Schoenfeld scored, S. Smith out at second. | 14 | 1 | ||
| 6th | A. Guzman singled to left, B. Kresser scored, T. Hall to second. | 15 | 1 | ||
| 6th | P. Schoenfeld grounded out to first, T. Hall scored, A. Guzman to third, G. Kelly to second. | 16 | 1 | ||
| 7th | B. Lumsden struck out swinging, M. Graveline stole home, M. Ineich stole second. | 17 | 1 | ||
WVU vs CP Videos
Gavin Kelly smashes home run vs. Cal Poly
Ben Lumsden belts a home run
Paul Schoenfeld hits an RBI Single
Game Information
Wagener Field at Monongalia County Ballpark
12:00 PM, June 6, 2026Coverage: ESPNU
Morgantown, West Virginia