Team Stats
-
Disposals
- FRE 370
- 375 WCE
-
Kicks
- FRE 195
- 206 WCE
-
Handballs
- FRE 175
- 169 WCE
-
Free Kicks
- FRE 27
- 13 WCE
-
Clearances
- FRE 37
- 30 WCE
-
Inside 50
- FRE 52
- 35 WCE
-
Tackles
- FRE 57
- 46 WCE
-
Hit-Outs
- FRE 50
- 27 WCE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 33:07 | ![]() | P. Voss Behind | 112 - 42 |
| 31:16 | ![]() | L. Jackson Goal | 111 - 42 |
| 29:54 | ![]() | W. Duursma Behind | 105 - 42 |
| 21:36 | ![]() | M. Cox Goal | 105 - 41 |
| 16:43 | ![]() | J. Amiss Goal | 99 - 41 |
| 13:31 | ![]() | Rushed | 93 - 41 |
| 13:04 | ![]() | I. Dudley Behind | 92 - 41 |
| 10:03 | ![]() | N. Erasmus Behind | 91 - 41 |
| 8:11 | ![]() | S. Bolton Goal | 90 - 41 |
| 6:30 | ![]() | H. Davis Behind | 84 - 41 |
| 2:49 | ![]() | S. Switkowski Goal | 84 - 40 |
| 1:07 | ![]() | N. O'Driscoll Goal | 78 - 40 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:38 | ![]() | J. Waterman Goal | 72 - 40 |
| 26:33 | ![]() | J. Williams Behind | 72 - 34 |
| 20:01 | ![]() | J. Shanahan Behind | 72 - 33 |
| 18:02 | ![]() | M. Frederick Goal | 72 - 32 |
| 12:50 | ![]() | J. Amiss Goal | 66 - 32 |
| 10:57 | ![]() | M. Reid Goal | 60 - 32 |
| 9:58 | ![]() | Rushed | 54 - 32 |
| 6:48 | ![]() | I. Dudley Goal | 53 - 32 |
| 2:02 | ![]() | N. O'Driscoll Goal | 47 - 32 |
| 0:27 | ![]() | L. Jackson Behind | 41 - 32 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:56 | ![]() | M. Reid Behind | 40 - 32 |
| 26:18 | ![]() | M. Cox Behind | 39 - 32 |
| 23:44 | ![]() | J. Williams Goal | 38 - 32 |
| 22:02 | ![]() | J. Amiss Goal | 38 - 26 |
| 17:47 | ![]() | J. Amiss Goal | 32 - 26 |
| 15:13 | ![]() | E. Yeo Behind | 26 - 26 |
| 13:31 | ![]() | S. Bolton Behind | 26 - 25 |
| 9:49 | ![]() | J. Treacy Behind | 25 - 25 |
| 2:40 | ![]() | J. Amiss Goal | 24 - 25 |
| 1:04 | ![]() | M. Murdock Goal | 18 - 25 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:01 | ![]() | J. Williams Goal | 18 - 19 |
| 23:26 | ![]() | J. Amiss Behind | 18 - 13 |
| 22:04 | ![]() | C. Wagner Behind | 17 - 13 |
| 18:25 | ![]() | Rushed | 16 - 13 |
| 17:16 | ![]() | M. Frederick Behind | 15 - 13 |
| 14:43 | ![]() | J. Treacy Goal | 14 - 13 |
| 12:52 | ![]() | J. Waterman Behind | 8 - 13 |
| 11:16 | ![]() | Rushed | 8 - 12 |
| 9:18 | ![]() | T. Cole Goal | 7 - 12 |
| 7:23 | ![]() | P. Voss Goal | 7 - 6 |
| 5:15 | ![]() | H. Davis Goal | 1 - 6 |
| 2:58 | ![]() | H. Chapman Behind | 1 - 0 |
AFL News
![]()
Michaels: Oliver up there with Curnow as recruit of the year
On the ESPN Footy Podcast, Jake Michaels makes the case that GWS' Clayton Oliver is the best recruit of the year, given what the Giants gave up to get him.
![]()
AFL Round 21: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 21 of the 2026 AFL season kicks off with a Thursday night blockbuster between Collingwood and Geelong, before a clash between Fremantle and the Western Bulldogs on Friday.
![]()
AFL overreactions: Ty Gallop deserves a harsher penalty given Georgiades' concussion history
Ty Gallop has a date with the tribunal after ramming Mitch Geogiades into the Gabba turf on Sunday. Should the Lion cop a bigger punishment because of Georgiades' ongoing battles with concussion? It's time to react to the big talking point of Round 20.
![]()
Expert tips, best tips for Round 21 of the AFL
Who should you be tipping in Round 21 of the AFL season? Our footy experts have put their heads together to help you out. So open your ESPNfootytips app, take notes, and get ahead of the game!
![]()
Was Dan McStay's 'pick-six' a GOTY contender?
On the ESPN Footy Podcast, the team praises Dan McStay's goal of the year contender, particularly as it's a rare 'pick-six' major.
![]()
Stocks up, stocks down: The metres-gained kings; Young Lion deserves a month for 'stupid' act
Nas and Errol went for 1000 metres gained each, but Lions youngster Ty Gallop was an utter goose. Here's whose stocks are up and down after Round 20.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
68 | 146.0 | WLWWW |
| 2 |
SYD
|
56 | 130.0 | LWLLW |
| 3 |
HAW
|
54 | 124.0 | WLWWW |
| 4 |
BL
|
52 | 120.6 | WWWWW |
| 5 |
ADEL
|
48 | 113.7 | LWWWL |
| 6 |
MELB
|
48 | 107.8 | LWWWL |
| 7 |
WB
|
48 | 96.8 | WLWWW |
| 8 |
COLL
|
46 | 107.6 | WWWWW |
| 9 |
GEEL
|
44 | 116.5 | LLLWW |
| 10 |
STK
|
36 | 105.8 | LWWLW |
| 11 |
CARL
|
36 | 92.4 | WWLLW |
| 12 |
GWS
|
32 | 98.3 | LWWLL |
| 13 |
NMFC
|
32 | 89.6 | WLLLL |
| 14 |
SUNS
|
28 | 94.8 | LLLLL |
| 15 |
PORT
|
24 | 95.6 | WWLLL |
| 16 |
WCE
|
16 | 70.1 | LLLLL |
| 17 |
ESS
|
8 | 65.4 | LLLWL |
| 18 |
RICH
|
8 | 60.9 | LLLLL |












FRE
SYD
HAW
BL
ADEL
MELB
WB
COLL
GEEL
STK
CARL
GWS
NMFC
SUNS
PORT
WCE
ESS
RICH