Team Stats
-
Disposals
- STK 437
- 308 PORT
-
Kicks
- STK 249
- 196 PORT
-
Handballs
- STK 188
- 112 PORT
-
Free Kicks
- STK 18
- 16 PORT
-
Clearances
- STK 35
- 40 PORT
-
Inside 50
- STK 56
- 51 PORT
-
Tackles
- STK 61
- 40 PORT
-
Hit-Outs
- STK 20
- 57 PORT
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 25:49 | ![]() | J. Berry Behind | 87 - 73 |
| 21:59 | ![]() | R. Marshall Behind | 87 - 72 |
| 15:58 | ![]() | M. Wood Goal | 86 - 72 |
| 9:07 | ![]() | J. Sweet Behind | 80 - 72 |
| 6:51 | ![]() | M. Owens Goal | 80 - 71 |
| 3:17 | ![]() | J. Berry Goal | 74 - 71 |
| 2:13 | ![]() | J. Higgins Behind | 74 - 65 |
| third Quarter | |||
| Time | Team | Play | Score |
| 36:42 | ![]() | J. Berry Behind | 73 - 65 |
| 34:33 | ![]() | R. Marshall Goal | 73 - 64 |
| 31:24 | ![]() | A. Aliir Goal | 67 - 64 |
| 22:17 | ![]() | J. Higgins Goal | 67 - 58 |
| 20:15 | ![]() | D. Visentini Goal | 61 - 58 |
| 18:37 | ![]() | J. Horne-Francis Goal | 61 - 52 |
| 17:29 | ![]() | J. Richards Behind | 61 - 46 |
| 11:50 | ![]() | L. Evans Goal | 61 - 45 |
| 8:59 | ![]() | Rushed | 61 - 39 |
| 7:39 | ![]() | J. Horne-Francis Goal | 61 - 38 |
| 4:47 | ![]() | J. Burgoyne Goal | 61 - 32 |
| 3:00 | ![]() | J. Horne-Francis Behind | 61 - 26 |
| second Quarter | |||
| Time | Team | Play | Score |
| 33:10 | ![]() | J. Whitlock Behind | 61 - 25 |
| 30:14 | ![]() | M. Phillipou Goal | 61 - 24 |
| 27:38 | ![]() | J. Higgins Behind | 55 - 24 |
| 24:02 | ![]() | B. Hill Goal | 54 - 24 |
| 21:45 | ![]() | C. Sharman Behind | 48 - 24 |
| 19:43 | ![]() | X. Bamert Goal | 47 - 24 |
| 17:49 | ![]() | L. Ryan Behind | 47 - 18 |
| 15:56 | ![]() | J. Higgins Goal | 46 - 18 |
| 14:23 | ![]() | Rushed | 40 - 18 |
| 12:11 | ![]() | J. Berry Behind | 40 - 17 |
| 11:38 | ![]() | Rushed | 40 - 16 |
| 8:07 | ![]() | C. Durdin Goal | 39 - 16 |
| 6:57 | ![]() | L. Ryan Goal | 39 - 10 |
| 5:27 | ![]() | L. Ryan Goal | 33 - 10 |
| 3:50 | ![]() | K. Farrell Behind | 27 - 10 |
| 2:56 | ![]() | Rushed | 27 - 9 |
| 1:53 | ![]() | J. Sweet Behind | 26 - 9 |
| first Quarter | |||
| Time | Team | Play | Score |
| 22:33 | ![]() | J. Sweet Behind | 26 - 8 |
| 20:04 | ![]() | A. Caminiti Behind | 26 - 7 |
| 13:15 | ![]() | C. Sharman Goal | 25 - 7 |
| 12:16 | ![]() | H. Garcia Behind | 19 - 7 |
| 7:04 | ![]() | C. Sharman Goal | 18 - 7 |
| 5:03 | ![]() | C. Sharman Goal | 12 - 7 |
| 3:43 | ![]() | J. Whitlock Behind | 6 - 7 |
| 2:04 | ![]() | A. Caminiti Goal | 6 - 6 |
| 0:18 | ![]() | C. Durdin Goal | 0 - 6 |
AFL News
![]()
Michaels: MCG will 'look abysmal' after NFL game
On the ESPN Footy Podcast, Jake Michaels fears for the MCG turf following the NFL game in September, given rugby league's State of Origin scares are still visible.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
AFL Round 19: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 19 of the 2026 AFL season kicks off with a Thursday night cracker between Geelong and St Kilda, as both teams continue to fight for a spot in the top 10.
![]()
Jake Bowey slams it home from outside 50 for the Demons
Jake Bowey delivers special message to Jai Arrow after kicking a goal in Melbourne's 46-point win over Richmond.
![]()
Naughton bags five in Bulldogs' win over West Coast
The Western Bulldogs remain in top six contention with 16-point victory over the West Coast Eagles with Aaron Naughton kicking five goals.
![]()
Lions claim huge victory over Essendon
Brisbane Lions were ruthless in a 90-point hiding of the Bombers as Sam Draper kicks a goal against his former side.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
60 | 142.3 | WWWLW |
| 2 |
SYD
|
52 | 131.2 | WWLWL |
| 3 |
HAW
|
46 | 114.2 | LWWLW |
| 4 |
BL
|
44 | 117.1 | WWWWW |
| 5 |
ADEL
|
44 | 116.9 | WWLWW |
| 6 |
MELB
|
44 | 109.0 | WWLWW |
| 7 |
WB
|
40 | 92.3 | WLWLW |
| 8 |
COLL
|
38 | 104.4 | LWWWW |
| 9 |
GEEL
|
36 | 115.2 | LWLLL |
| 10 |
STK
|
32 | 106.1 | LWLWW |
| 11 |
GWS
|
32 | 101.6 | LLLWW |
| 12 |
CARL
|
32 | 91.9 | WWWWL |
| 13 |
NMFC
|
32 | 91.4 | WWWLL |
| 14 |
SUNS
|
28 | 95.6 | LLLLL |
| 15 |
PORT
|
24 | 101.3 | LLWWL |
| 16 |
WCE
|
16 | 72.0 | LLLLL |
| 17 |
RICH
|
8 | 63.0 | LLLLL |
| 18 |
ESS
|
4 | 66.6 | LLLLL |












FRE
SYD
HAW
BL
ADEL
MELB
WB
COLL
GEEL
STK
GWS
CARL
NMFC
SUNS
PORT
WCE
RICH
ESS