Team Stats
-
Disposals
- NMFC 328
- 302 WCE
-
Kicks
- NMFC 201
- 173 WCE
-
Handballs
- NMFC 127
- 129 WCE
-
Free Kicks
- NMFC 31
- 24 WCE
-
Clearances
- NMFC 39
- 35 WCE
-
Inside 50
- NMFC 44
- 50 WCE
-
Tackles
- NMFC 72
- 46 WCE
-
Hit-Outs
- NMFC 44
- 33 WCE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:04 | ![]() | J. Waterman Behind | 74 - 73 |
| 24:34 | ![]() | J. Shanahan Goal | 74 - 72 |
| 22:33 | ![]() | J. Shanahan Behind | 74 - 66 |
| 16:35 | ![]() | Rushed | 74 - 65 |
| 15:40 | ![]() | J. Shanahan Behind | 73 - 65 |
| 12:48 | ![]() | J. Waterman Goal | 73 - 64 |
| 10:24 | ![]() | J. Shanahan Goal | 73 - 58 |
| 8:13 | ![]() | J. Simpkin Behind | 73 - 52 |
| 6:28 | ![]() | Rushed | 72 - 52 |
| 5:21 | ![]() | C. Zurhaar Behind | 72 - 51 |
| 0:56 | ![]() | N. Larkey Goal | 71 - 51 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:44 | ![]() | J. Shanahan Goal | 65 - 51 |
| 26:15 | ![]() | P. Curtis Behind | 65 - 45 |
| 24:35 | ![]() | N. Larkey Goal | 64 - 45 |
| 22:42 | ![]() | T. Cole Goal | 58 - 45 |
| 19:08 | ![]() | C. Daniel Behind | 58 - 39 |
| 11:01 | ![]() | T. Gross Behind | 57 - 39 |
| 9:06 | ![]() | J. Waterman Behind | 57 - 38 |
| 6:53 | ![]() | N. Larkey Goal | 57 - 37 |
| 5:05 | ![]() | H. Sheezel Goal | 51 - 37 |
| 3:31 | ![]() | C. Trembath Goal | 45 - 37 |
| 1:29 | ![]() | J. Darling Behind | 39 - 37 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:26 | ![]() | J. Darling Goal | 38 - 37 |
| 23:58 | ![]() | J. Darling Goal | 32 - 37 |
| 21:14 | ![]() | G. Wardlaw Behind | 26 - 37 |
| 18:24 | ![]() | J. Darling Goal | 25 - 37 |
| 16:52 | ![]() | H. Sheezel Behind | 19 - 37 |
| 14:23 | ![]() | J. Waterman Behind | 18 - 37 |
| 12:15 | ![]() | J. Konstanty Behind | 18 - 36 |
| 10:45 | ![]() | Rushed | 17 - 36 |
| 9:26 | ![]() | Rushed | 17 - 35 |
| 5:30 | ![]() | J. Waterman Goal | 17 - 34 |
| 3:37 | ![]() | J. Waterman Goal | 17 - 28 |
| first Quarter | |||
| Time | Team | Play | Score |
| 35:20 | ![]() | B. Hough Goal | 17 - 22 |
| 34:32 | ![]() | H. Reid Behind | 17 - 16 |
| 32:11 | ![]() | H. Reid Goal | 17 - 15 |
| 28:09 | ![]() | H. Sheezel Behind | 17 - 9 |
| 23:50 | ![]() | D. Stephens Behind | 16 - 9 |
| 20:09 | ![]() | L. Baker Goal | 15 - 9 |
| 17:27 | ![]() | N. Larkey Goal | 15 - 3 |
| 13:07 | ![]() | Bailey J. Williams Behind | 9 - 3 |
| 11:11 | ![]() | P. Curtis Behind | 9 - 2 |
| 7:36 | ![]() | N. Larkey Behind | 8 - 2 |
| 6:24 | ![]() | C. Spargo Behind | 7 - 2 |
| 3:33 | ![]() | J. Darling Goal | 6 - 2 |
| 1:29 | ![]() | T. Gross Behind | 0 - 2 |
| 1:00 | ![]() | H. Reid Behind | 0 - 1 |
AFL News
![]()
Dalton rewarded with maiden AFL goal after tackle
Jack Dalton slots his maiden AFL goal after a standout defensive display.
![]()
'Plain and simple' reality as Lions expose Swans
Sydney coach Dean Cox has warned his side they can't be one-trick ponies and must find another gear after their Brisbane humbling.
![]()
Mason Cox pushes back on AFL criticism crackdown
After the AFL warned players and coaches about public criticism, Mason Cox has said players should be allowed to voice concerns about league processes without being the fear of being fined.
![]()
Cox: Players and coaches shouldn't be fined for having an opinion
On Red Time, Mason Cox posits that Kangaroo Jy Simpkin and Gold Coast coach Damien Hardwick should be able to voice their opinions without being fined by the AFL.
![]()
Fraser not getting carried away by early Blues success
Interim Carlton coach Josh Fraser can only laugh at the weekly questions about the potential to win the job on a full-time basis.
![]()
'Long way to go': Pies captain could miss rest of 2026
Darcy Moore is facing a fight to return this season as the Collingwood captain tries to get on top of persistent soft-tissue injuries.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 135.7 | LWWWL |
| 3 |
HAW
|
42 | 113.7 | WWLWW |
| 4 |
GEEL
|
36 | 120.6 | WLLWL |
| 5 |
ADEL
|
36 | 113.2 | WLWWW |
| 6 |
BL
|
36 | 111.0 | LLWWW |
| 7 |
MELB
|
36 | 104.2 | LLWWL |
| 8 |
WB
|
36 | 92.8 | WWWLW |
| 9 |
SUNS
|
28 | 105.3 | WLLLL |
| 10 |
NMFC
|
28 | 90.7 | LWLWW |
| 11 |
COLL
|
26 | 101.5 | LWLLW |
| 12 |
STK
|
24 | 100.6 | LLLWL |
| 13 |
GWS
|
24 | 99.3 | WWLLL |
| 14 |
CARL
|
24 | 91.1 | WWWWW |
| 15 |
PORT
|
16 | 98.7 | LLWLL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.3 | LWLLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
HAW
GEEL
ADEL
BL
MELB
WB
SUNS
NMFC
COLL
STK
GWS
CARL
PORT
WCE
RICH
ESS