Team Stats
-
Disposals
- SYD 435
- 397 STK
-
Kicks
- SYD 227
- 216 STK
-
Handballs
- SYD 208
- 181 STK
-
Free Kicks
- SYD 19
- 18 STK
-
Clearances
- SYD 34
- 44 STK
-
Inside 50
- SYD 64
- 59 STK
-
Tackles
- SYD 59
- 55 STK
-
Hit-Outs
- SYD 37
- 26 STK
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:17 | ![]() | J. Amartey Behind | 104 - 102 |
| 28:31 | ![]() | J. Serong Goal | 103 - 102 |
| 25:47 | ![]() | D. Wilson Behind | 97 - 102 |
| 23:38 | ![]() | C. Warner Goal | 97 - 101 |
| 19:54 | ![]() | H. Garcia Behind | 91 - 101 |
| 19:26 | ![]() | L. McDonald Behind | 91 - 100 |
| 17:47 | ![]() | C. Curnow Behind | 90 - 100 |
| 13:53 | ![]() | L. Ryan Goal | 89 - 100 |
| 10:04 | ![]() | J. Lloyd Behind | 89 - 94 |
| 8:54 | ![]() | C. Cleary Behind | 88 - 94 |
| 7:23 | ![]() | B. Hill Goal | 87 - 94 |
| 5:45 | ![]() | H. McLean Goal | 87 - 88 |
| 0:17 | ![]() | M. Windhager Behind | 81 - 88 |
| third Quarter | |||
| Time | Team | Play | Score |
| 33:21 | ![]() | C. Curnow Goal | 81 - 87 |
| 31:00 | ![]() | I. Heeney Goal | 75 - 87 |
| 26:01 | ![]() | D. Wilson Behind | 69 - 87 |
| 24:45 | ![]() | T. De Koning Goal | 69 - 86 |
| 20:19 | ![]() | L. Ryan Behind | 69 - 80 |
| 17:17 | ![]() | M. Rosas Goal | 69 - 79 |
| 12:16 | ![]() | D. Wilson Behind | 63 - 79 |
| 5:10 | ![]() | L. Ryan Goal | 63 - 78 |
| 3:10 | ![]() | T. De Koning Behind | 63 - 72 |
| second Quarter | |||
| Time | Team | Play | Score |
| 32:18 | ![]() | C. Curnow Goal | 63 - 71 |
| 31:20 | ![]() | R. Marshall Behind | 57 - 71 |
| 28:14 | ![]() | J. Amartey Goal | 57 - 70 |
| 26:32 | ![]() | C. Warner Goal | 51 - 70 |
| 24:47 | ![]() | I. Heeney Behind | 45 - 70 |
| 23:27 | ![]() | L. McDonald Goal | 44 - 70 |
| 21:56 | ![]() | Rushed | 38 - 70 |
| 20:33 | ![]() | C. Warner Behind | 38 - 69 |
| 19:35 | ![]() | J. Amartey Behind | 37 - 69 |
| 18:13 | ![]() | L. Ryan Goal | 36 - 69 |
| 15:24 | ![]() | T. De Koning Goal | 36 - 63 |
| 13:40 | ![]() | M. Rosas Goal | 36 - 57 |
| 12:42 | ![]() | M. Owens Behind | 30 - 57 |
| 10:44 | ![]() | H. McLean Goal | 30 - 56 |
| 9:15 | ![]() | D. Wilson Goal | 24 - 56 |
| 5:38 | ![]() | J. Rowbottom Behind | 24 - 50 |
| 3:47 | ![]() | N. Wanganeen-Milera Goal | 23 - 50 |
| 2:45 | ![]() | C. Curnow Behind | 23 - 44 |
| 1:42 | ![]() | M. Owens Goal | 22 - 44 |
| 0:33 | ![]() | J. McInerney Behind | 22 - 38 |
| first Quarter | |||
| Time | Team | Play | Score |
| 33:31 | ![]() | J. Sinclair Goal | 21 - 38 |
| 28:02 | ![]() | I. Heeney Goal | 21 - 32 |
| 25:42 | ![]() | M. Hall Goal | 15 - 32 |
| 24:25 | ![]() | C. Sharman Goal | 15 - 26 |
| 22:13 | ![]() | C. Sharman Goal | 15 - 20 |
| 14:22 | ![]() | N. Wanganeen-Milera Behind | 15 - 14 |
| 12:45 | ![]() | N. Wanganeen-Milera Behind | 15 - 13 |
| 11:33 | ![]() | J. Rowbottom Goal | 15 - 12 |
| 10:22 | ![]() | L. McDonald Behind | 9 - 12 |
| 9:19 | ![]() | C. Curnow Behind | 8 - 12 |
| 7:56 | ![]() | L. Ryan Goal | 7 - 12 |
| 6:14 | ![]() | L. Ryan Goal | 7 - 6 |
| 3:11 | ![]() | C. Cleary Behind | 7 - 0 |
| 0:44 | ![]() | J. McInerney Goal | 6 - 0 |
AFL News
![]()
Dalton rewarded with maiden AFL goal after tackle
Jack Dalton slots his maiden AFL goal after a standout defensive display.
![]()
'Plain and simple' reality as Lions expose Swans
Sydney coach Dean Cox has warned his side they can't be one-trick ponies and must find another gear after their Brisbane humbling.
![]()
Mason Cox pushes back on AFL criticism crackdown
After the AFL warned players and coaches about public criticism, Mason Cox has said players should be allowed to voice concerns about league processes without being the fear of being fined.
![]()
Cox: Players and coaches shouldn't be fined for having an opinion
On Red Time, Mason Cox posits that Kangaroo Jy Simpkin and Gold Coast coach Damien Hardwick should be able to voice their opinions without being fined by the AFL.
![]()
Fraser not getting carried away by early Blues success
Interim Carlton coach Josh Fraser can only laugh at the weekly questions about the potential to win the job on a full-time basis.
![]()
'Long way to go': Pies captain could miss rest of 2026
Darcy Moore is facing a fight to return this season as the Collingwood captain tries to get on top of persistent soft-tissue injuries.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 135.7 | LWWWL |
| 3 |
HAW
|
42 | 113.7 | WWLWW |
| 4 |
GEEL
|
36 | 120.6 | WLLWL |
| 5 |
ADEL
|
36 | 113.2 | WLWWW |
| 6 |
BL
|
36 | 111.0 | LLWWW |
| 7 |
MELB
|
36 | 104.2 | LLWWL |
| 8 |
WB
|
36 | 92.8 | WWWLW |
| 9 |
SUNS
|
28 | 105.3 | WLLLL |
| 10 |
NMFC
|
28 | 90.7 | LWLWW |
| 11 |
COLL
|
26 | 101.5 | LWLLW |
| 12 |
STK
|
24 | 100.6 | LLLWL |
| 13 |
GWS
|
24 | 99.3 | WWLLL |
| 14 |
CARL
|
24 | 91.1 | WWWWW |
| 15 |
PORT
|
16 | 98.7 | LLWLL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.3 | LWLLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
HAW
GEEL
ADEL
BL
MELB
WB
SUNS
NMFC
COLL
STK
GWS
CARL
PORT
WCE
RICH
ESS