Team Stats
-
Disposals
- WCE 357
- 326 PORT
-
Kicks
- WCE 197
- 198 PORT
-
Handballs
- WCE 160
- 128 PORT
-
Free Kicks
- WCE 16
- 17 PORT
-
Clearances
- WCE 34
- 39 PORT
-
Inside 50
- WCE 56
- 48 PORT
-
Tackles
- WCE 68
- 63 PORT
-
Hit-Outs
- WCE 36
- 41 PORT
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:30 | ![]() | M. Georgiades Behind | 71 - 77 |
| 28:57 | ![]() | J. Burgoyne Behind | 71 - 76 |
| 26:09 | ![]() | Rushed | 71 - 75 |
| 24:24 | ![]() | T. Cole Behind | 70 - 75 |
| 21:42 | ![]() | H. Reid Behind | 69 - 75 |
| 20:04 | ![]() | J. Waterman Behind | 68 - 75 |
| 17:37 | ![]() | T. Cole Goal | 67 - 75 |
| 14:07 | ![]() | J. Horne-Francis Goal | 61 - 75 |
| 11:23 | ![]() | J. Waterman Goal | 61 - 69 |
| 2:19 | ![]() | M. Champion Behind | 55 - 69 |
| 0:47 | ![]() | J. Waterman Behind | 54 - 69 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:54 | ![]() | T. Cole Goal | 53 - 69 |
| 30:05 | ![]() | J. Sweet Behind | 47 - 69 |
| 26:25 | ![]() | J. Sweet Goal | 47 - 68 |
| 22:39 | ![]() | J. Horne-Francis Goal | 47 - 62 |
| 20:20 | ![]() | W. Duursma Goal | 47 - 56 |
| 19:42 | ![]() | J. Horne-Francis Behind | 41 - 56 |
| 16:47 | ![]() | C. Duff-Tytler Behind | 41 - 55 |
| 8:36 | ![]() | M. Georgiades Goal | 40 - 55 |
| 8:10 | ![]() | L. Duggan Behind | 40 - 49 |
| 5:03 | ![]() | E. Yeo Goal | 39 - 49 |
| 3:47 | ![]() | J. Shanahan Behind | 33 - 49 |
| 1:38 | ![]() | C. Durdin Goal | 32 - 49 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:21 | ![]() | T. Kelly Behind | 32 - 43 |
| 24:58 | ![]() | J. Waterman Goal | 31 - 43 |
| 23:51 | ![]() | Rushed | 25 - 43 |
| 21:51 | ![]() | J. Berry Goal | 24 - 43 |
| 16:28 | ![]() | J. Waterman Goal | 24 - 37 |
| 11:42 | ![]() | T. Marshall Goal | 18 - 37 |
| 6:10 | ![]() | J. Horne-Francis Goal | 18 - 31 |
| 4:11 | ![]() | C. Durdin Behind | 18 - 25 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:19 | ![]() | J. Berry Behind | 18 - 24 |
| 28:44 | ![]() | J. Whitlock Behind | 18 - 23 |
| 22:43 | ![]() | J. Berry Goal | 18 - 22 |
| 21:21 | ![]() | J. Shanahan Goal | 18 - 16 |
| 16:47 | ![]() | C. Moraes Goal | 12 - 16 |
| 15:30 | ![]() | C. Durdin Behind | 12 - 10 |
| 13:04 | ![]() | B. Allan Goal | 12 - 9 |
| 10:47 | ![]() | T. Cochrane Goal | 6 - 9 |
| 8:55 | ![]() | T. Cochrane Behind | 6 - 3 |
| 7:18 | ![]() | M. Georgiades Behind | 6 - 2 |
| 6:01 | ![]() | T. Cochrane Behind | 6 - 1 |
| 1:43 | ![]() | B. Hough Goal | 6 - 0 |
AFL News
![]()
Dalton rewarded with maiden AFL goal after tackle
Jack Dalton slots his maiden AFL goal after a standout defensive display.
![]()
'Plain and simple' reality as Lions expose Swans
Sydney coach Dean Cox has warned his side they can't be one-trick ponies and must find another gear after their Brisbane humbling.
![]()
Mason Cox pushes back on AFL criticism crackdown
After the AFL warned players and coaches about public criticism, Mason Cox has said players should be allowed to voice concerns about league processes without being the fear of being fined.
![]()
Cox: Players and coaches shouldn't be fined for having an opinion
On Red Time, Mason Cox posits that Kangaroo Jy Simpkin and Gold Coast coach Damien Hardwick should be able to voice their opinions without being fined by the AFL.
![]()
Fraser not getting carried away by early Blues success
Interim Carlton coach Josh Fraser can only laugh at the weekly questions about the potential to win the job on a full-time basis.
![]()
'Long way to go': Pies captain could miss rest of 2026
Darcy Moore is facing a fight to return this season as the Collingwood captain tries to get on top of persistent soft-tissue injuries.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 135.7 | LWWWL |
| 3 |
HAW
|
42 | 113.7 | WWLWW |
| 4 |
GEEL
|
36 | 120.6 | WLLWL |
| 5 |
ADEL
|
36 | 113.2 | WLWWW |
| 6 |
BL
|
36 | 111.0 | LLWWW |
| 7 |
MELB
|
36 | 104.2 | LLWWL |
| 8 |
WB
|
36 | 92.8 | WWWLW |
| 9 |
SUNS
|
28 | 105.3 | WLLLL |
| 10 |
CARL
|
28 | 95.6 | WWWWW |
| 11 |
NMFC
|
28 | 90.7 | LWLWW |
| 12 |
COLL
|
26 | 101.5 | LWLLW |
| 13 |
STK
|
24 | 100.6 | LLLWL |
| 14 |
GWS
|
24 | 99.3 | WWLLL |
| 15 |
PORT
|
16 | 98.7 | LLWLL |
| 16 |
WCE
|
16 | 71.3 | LWLLL |
| 17 |
RICH
|
8 | 61.3 | LWLLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
HAW
GEEL
ADEL
BL
MELB
WB
SUNS
CARL
NMFC
COLL
STK
GWS
PORT
WCE
RICH
ESS