Team Stats
-
Disposals
- GWS 370
- 379 ESS
-
Kicks
- GWS 211
- 236 ESS
-
Handballs
- GWS 159
- 143 ESS
-
Free Kicks
- GWS 17
- 22 ESS
-
Clearances
- GWS 41
- 37 ESS
-
Inside 50
- GWS 46
- 61 ESS
-
Tackles
- GWS 49
- 52 ESS
-
Hit-Outs
- GWS 38
- 41 ESS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:06 | ![]() | P. Wright Behind | 103 - 89 |
| 24:52 | ![]() | P. Gothard Goal | 103 - 88 |
| 23:07 | ![]() | T. Bedford Behind | 97 - 88 |
| 21:35 | ![]() | Rushed | 96 - 88 |
| 20:20 | ![]() | K. Langford Behind | 95 - 88 |
| 18:27 | ![]() | B. Daniels Goal | 95 - 87 |
| 17:23 | ![]() | H. Himmelberg Goal | 89 - 87 |
| 16:20 | ![]() | J. Nguyen Behind | 83 - 87 |
| 14:45 | ![]() | A. Cadman Goal | 83 - 86 |
| 13:29 | ![]() | P. Wright Goal | 77 - 86 |
| 7:31 | ![]() | T. Greene Goal | 77 - 80 |
| 7:31 | ![]() | T. Greene Goal | 77 - 80 |
| 5:24 | ![]() | A. May Goal | 71 - 80 |
| 4:15 | ![]() | D. Parish Behind | 71 - 74 |
| third Quarter | |||
| Time | Team | Play | Score |
| 33:31 | ![]() | J. Stringer Goal | 71 - 73 |
| 28:46 | ![]() | A. May Goal | 65 - 73 |
| 26:48 | ![]() | M. Gruzewski Goal | 65 - 67 |
| 25:00 | ![]() | B. Daniels Goal | 59 - 67 |
| 21:32 | ![]() | P. Gothard Goal | 53 - 67 |
| 18:09 | ![]() | J. Riccardi Goal | 47 - 67 |
| 16:34 | ![]() | A. Perkins Goal | 41 - 67 |
| 15:14 | ![]() | J. Riccardi Behind | 41 - 61 |
| 13:41 | ![]() | P. Wright Goal | 40 - 61 |
| 8:39 | ![]() | N. Caddy Goal | 40 - 55 |
| 6:44 | ![]() | J. Stringer Goal | 40 - 49 |
| 6:11 | ![]() | M. Redman Behind | 34 - 49 |
| 5:06 | ![]() | A. Cadman Behind | 34 - 48 |
| 2:57 | ![]() | A. Cadman Behind | 33 - 48 |
| 1:53 | ![]() | P. Wright Behind | 32 - 48 |
| second Quarter | |||
| Time | Team | Play | Score |
| 26:24 | ![]() | T. McMullin Behind | 32 - 47 |
| 25:36 | ![]() | T. Greene Behind | 31 - 47 |
| 21:54 | ![]() | A. May Goal | 30 - 47 |
| 17:55 | ![]() | Rushed | 30 - 41 |
| 14:57 | ![]() | D. Parish Goal | 30 - 40 |
| 10:26 | ![]() | N. Caddy Goal | 30 - 34 |
| 8:47 | ![]() | K. Langford Behind | 30 - 28 |
| 6:37 | ![]() | P. Wright Goal | 30 - 27 |
| 3:48 | ![]() | T. Greene Goal | 30 - 21 |
| 2:05 | ![]() | N. Caddy Behind | 24 - 21 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:45 | ![]() | J. Riccardi Goal | 24 - 20 |
| 28:46 | ![]() | X. Duursma Behind | 18 - 20 |
| 24:54 | ![]() | J. Stringer Goal | 18 - 19 |
| 22:52 | ![]() | P. Wright Behind | 12 - 19 |
| 17:47 | ![]() | X. Duursma Goal | 12 - 18 |
| 13:52 | ![]() | X. Duursma Goal | 12 - 12 |
| 11:27 | ![]() | M. Gruzewski Goal | 12 - 6 |
| 6:32 | ![]() | M. Redman Goal | 6 - 6 |
| 4:47 | ![]() | T. Greene Goal | 6 - 0 |
AFL News
![]()
Dogs defender stands up to seal thrilling win over Pies
Michael Sellwood was the unlikely hero with a match-saving mark in defence as the Western Bulldogs boosted their AFL finals hopes with a tense four-point win over Collingwood.
![]()
Amiss sneaks one through by the barest of margins
Jye Amiss throws a boot in the air on the goal line to extend Fremantle's lead.
![]()
Fagan fumes as dashing Dockers firm as flag fancies
Fremantle's quest for a maiden AFL premiership is gathering steam after they knocked over the Brisbane Lions by 25 points at the Gabba.
![]()
Eight is great for Curnow as Swans swarm over Tigers
Charlie Curnow has reached new heights for Sydney, kicking eight goals to power the Swans to a 114-point demolition of Richmond.
![]()
Chad Warner finishes off slick team goal for Sydney
The Swans go coast to coast and star midfielder Chad Warner salutes for his side's seventh first-term goal against the Tigers.
![]()
AFL concedes umpire error as Cats lament 'howler' call
The AFL has conceded umpires should have called for a review to correct what Geelong coach Chris Scott branded a "howler" that robbed his side of a goal in their narrow four-point defeat to Carlton.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
44 | 135.2 | WWWWW |
| 2 |
SYD
|
40 | 152.4 | WWWLW |
| 3 |
HAW
|
34 | 114.8 | DLLWW |
| 4 |
GEEL
|
32 | 121.9 | WWWWL |
| 5 |
SUNS
|
28 | 116.9 | LWWWL |
| 6 |
MELB
|
28 | 106.7 | WLWWL |
| 7 |
WB
|
28 | 93.7 | LWLWW |
| 8 |
ADEL
|
24 | 107.9 | LWWWL |
| 9 |
BL
|
24 | 103.9 | WWLLL |
| 10 |
COLL
|
22 | 99.9 | DLLWL |
| 11 |
STK
|
20 | 102.3 | WLWLL |
| 12 |
GWS
|
20 | 98.6 | WLWLW |
| 13 |
NMFC
|
20 | 97.6 | LLLLW |
| 14 |
CARL
|
16 | 87.5 | LLWWW |
| 15 |
PORT
|
12 | 100.9 | WLLLL |
| 16 |
WCE
|
12 | 66.1 | LLLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.9 | LLLLL |












FRE
SYD
HAW
GEEL
SUNS
MELB
WB
ADEL
BL
COLL
STK
GWS
NMFC
CARL
PORT
WCE
RICH
ESS