Team Stats
-
Disposals
- CARL 344
- 383 BL
-
Kicks
- CARL 190
- 241 BL
-
Handballs
- CARL 154
- 142 BL
-
Free Kicks
- CARL 20
- 25 BL
-
Clearances
- CARL 37
- 29 BL
-
Inside 50
- CARL 45
- 61 BL
-
Tackles
- CARL 59
- 69 BL
-
Hit-Outs
- CARL 45
- 40 BL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 21:49 | ![]() | Z. Williams Behind | 66 - 103 |
| 20:42 | ![]() | H. O'Farrell Behind | 65 - 103 |
| 18:49 | ![]() | Z. Bailey Behind | 64 - 103 |
| 13:49 | ![]() | Rushed | 64 - 102 |
| 12:49 | ![]() | L. Morris Behind | 64 - 101 |
| 10:22 | ![]() | E. Hipwood Behind | 64 - 100 |
| 8:15 | ![]() | M. McGovern Goal | 64 - 99 |
| 6:27 | ![]() | G. Hewett Goal | 58 - 99 |
| 3:05 | ![]() | T. De Koning Goal | 52 - 99 |
| 0:51 | ![]() | C. Cameron Behind | 46 - 99 |
| third Quarter | |||
| Time | Team | Play | Score |
| 25:38 | ![]() | C. Rayner Goal | 46 - 98 |
| 23:31 | ![]() | L. Fogarty Behind | 46 - 92 |
| 20:22 | ![]() | A. Moir Behind | 45 - 92 |
| 19:18 | ![]() | W. Ashcroft Behind | 44 - 92 |
| 16:10 | ![]() | D. Fort Goal | 44 - 91 |
| 15:07 | ![]() | A. Moir Behind | 44 - 85 |
| 13:55 | ![]() | Z. Bailey Goal | 43 - 85 |
| 10:25 | ![]() | K. Lohmann Goal | 43 - 79 |
| 9:10 | ![]() | H. McCluggage Behind | 43 - 73 |
| 9:10 | ![]() | H. McCluggage Behind | 43 - 73 |
| 1:56 | ![]() | Rushed | 43 - 72 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:38 | ![]() | C. Cameron Goal | 42 - 72 |
| 29:59 | ![]() | L. Ashcroft Goal | 42 - 66 |
| 29:06 | ![]() | J. Motlop Behind | 42 - 60 |
| 28:01 | ![]() | C. Cameron Behind | 41 - 60 |
| 26:45 | ![]() | P. Cripps Behind | 41 - 59 |
| 24:43 | ![]() | C. Cameron Behind | 40 - 59 |
| 22:59 | ![]() | L. Morris Goal | 40 - 58 |
| 21:14 | ![]() | C. Durdin Goal | 40 - 52 |
| 19:54 | ![]() | P. Cripps Goal | 34 - 52 |
| 17:16 | ![]() | H. McCluggage Goal | 28 - 52 |
| 14:57 | ![]() | C. Curnow Behind | 28 - 46 |
| 13:19 | ![]() | M. Pittonet Goal | 27 - 46 |
| 10:15 | ![]() | W. Ashcroft Goal | 21 - 46 |
| 1:04 | ![]() | C. Cameron Goal | 21 - 40 |
| first Quarter | |||
| Time | Team | Play | Score |
| 32:42 | ![]() | M. Pittonet Goal | 21 - 34 |
| 29:23 | ![]() | L. Morris Goal | 15 - 34 |
| 27:57 | ![]() | A. Moir Behind | 15 - 28 |
| 26:21 | ![]() | P. Cripps Behind | 14 - 28 |
| 26:03 | ![]() | C. Curnow Behind | 13 - 28 |
| 24:18 | ![]() | C. Rayner Goal | 12 - 28 |
| 22:50 | ![]() | Z. Williams Goal | 12 - 22 |
| 19:53 | ![]() | Z. Bailey Behind | 6 - 22 |
| 14:02 | ![]() | E. Hipwood Behind | 6 - 21 |
| 10:36 | ![]() | O. Fantasia Goal | 6 - 20 |
| 9:12 | ![]() | E. Hipwood Goal | 0 - 20 |
| 7:22 | ![]() | C. Cameron Goal | 0 - 14 |
| 5:37 | ![]() | J. Berry Goal | 0 - 8 |
| 2:00 | ![]() | Z. Bailey Behind | 0 - 2 |
| 1:38 | ![]() | Z. Bailey Behind | 0 - 1 |
AFL News
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
Six Points: Kozzy was B.O.G., but he shouldn't have won the Neale Daniher Trophy
This week's Six Points feature the reason why Kozzy Pickett shouldn't have won the Neale Daniher Trophy, the 'peaking too early' myth, the difference between a disposal and a possession, and some crazy stats from a round of thrillers.
![]()
Demons star Kysaiah Pickett avoids ban, Magpie suspended
Melbourne superstar Kysaiah Pickett has avoided suspension for tripping Collingwood enforcer Brayden Maynard.
![]()
Gary Ablett Jnr joins his father in Hall of Fame
Geelong and Gold Coast champion Gary Ablett has been honoured for his glittering contribution to the game, joining his father and namesake in the Australian Football Hall of Fame.
![]()
Michaels: Pickett should not have won Neale Daniher Trophy
On the ESPN Footy Podcast, Jake Michaels argues Kozzy Pickett should not have been awarded the Neale Daniher Trophy, as it's not a 'best on ground' award.
![]()
'Hit the timelines': AFL says Devils, stadium on track
The AFL remains steadfast that the Tasmania expansion and the controversial Hobart stadium project remain on track.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
MELB
|
32 | 102.3 | WWLLW |
| 6 |
WB
|
32 | 94.6 | WLWWW |
| 7 |
SUNS
|
28 | 112.2 | WWWLL |
| 8 |
ADEL
|
28 | 107.4 | WWWLW |
| 9 |
BL
|
28 | 106.2 | WLLLW |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.2 | LLWLL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
CARL
|
20 | 88.7 | LWWWW |
| 14 |
NMFC
|
20 | 87.7 | LLLWL |
| 15 |
PORT
|
16 | 101.4 | LLLLW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 71.7 | LLLLL |












FRE
SYD
HAW
GEEL
MELB
WB
SUNS
ADEL
BL
GWS
COLL
STK
CARL
NMFC
PORT
WCE
RICH
ESS