Team Stats
-
Disposals
- BL 339
- 361 GWS
-
Kicks
- BL 212
- 214 GWS
-
Handballs
- BL 127
- 147 GWS
-
Free Kicks
- BL 18
- 11 GWS
-
Clearances
- BL 35
- 29 GWS
-
Inside 50
- BL 55
- 53 GWS
-
Tackles
- BL 28
- 42 GWS
-
Hit-Outs
- BL 42
- 28 GWS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:04 | ![]() | L. Morris Behind | 96 - 107 |
| 26:07 | ![]() | C. Ah Chee Behind | 95 - 107 |
| 24:37 | ![]() | C. Rayner Behind | 94 - 107 |
| 22:36 | ![]() | C. Rayner Goal | 93 - 107 |
| 21:13 | ![]() | C. Ah Chee Behind | 87 - 107 |
| 19:27 | ![]() | J. Fletcher Goal | 86 - 107 |
| 18:50 | ![]() | D. Jones Behind | 80 - 107 |
| 17:00 | ![]() | C. Brown Goal | 80 - 106 |
| 15:37 | ![]() | L. Morris Goal | 80 - 100 |
| 13:23 | ![]() | C. Brown Goal | 74 - 100 |
| 9:03 | ![]() | A. Cadman Goal | 74 - 94 |
| 7:09 | ![]() | H. Himmelberg Goal | 74 - 88 |
| 4:25 | ![]() | J. Delana Behind | 74 - 82 |
| 3:26 | ![]() | C. Cameron Behind | 74 - 81 |
| 0:48 | ![]() | A. Cadman Goal | 73 - 81 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:09 | ![]() | X. O'Halloran Goal | 73 - 75 |
| 23:19 | ![]() | D. Jones Behind | 73 - 69 |
| 17:57 | ![]() | L. Morris Goal | 73 - 68 |
| 16:16 | ![]() | J. Hogan Goal | 67 - 68 |
| 12:58 | ![]() | J. Berry Behind | 67 - 62 |
| 11:01 | ![]() | W. Ashcroft Behind | 66 - 62 |
| 9:37 | ![]() | C. Ah Chee Behind | 65 - 62 |
| 7:23 | ![]() | J. Hogan Goal | 64 - 62 |
| 5:48 | ![]() | J. Hogan Behind | 64 - 56 |
| 4:15 | ![]() | J. Hogan Goal | 64 - 55 |
| 0:17 | ![]() | A. Cadman Behind | 64 - 49 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:19 | ![]() | S. Day Goal | 64 - 48 |
| 27:51 | ![]() | J. Hogan Goal | 58 - 48 |
| 26:19 | ![]() | H. McCluggage Behind | 58 - 42 |
| 24:50 | ![]() | D. Jones Goal | 57 - 42 |
| 20:46 | ![]() | Z. Bailey Goal | 57 - 36 |
| 18:21 | ![]() | J. Dunkley Goal | 51 - 36 |
| 16:17 | ![]() | L. Morris Goal | 45 - 36 |
| 15:25 | ![]() | H. McCluggage Behind | 39 - 36 |
| 12:56 | ![]() | A. Cadman Goal | 38 - 36 |
| 8:29 | ![]() | J. Berry Behind | 38 - 30 |
| 5:10 | ![]() | W. Ashcroft Behind | 37 - 30 |
| 1:33 | ![]() | Rushed | 36 - 30 |
| first Quarter | |||
| Time | Team | Play | Score |
| 42:48 | ![]() | L. Morris Goal | 35 - 30 |
| 40:03 | ![]() | L. Morris Goal | 29 - 30 |
| 29:10 | ![]() | A. Cadman Goal | 23 - 30 |
| 27:59 | ![]() | Rushed | 23 - 24 |
| 24:32 | ![]() | J. Hogan Goal | 22 - 24 |
| 22:25 | ![]() | J. Hogan Goal | 22 - 18 |
| 20:30 | ![]() | B. Starcevich Goal | 22 - 12 |
| 18:35 | ![]() | L. Neale Goal | 16 - 12 |
| 18:02 | ![]() | Z. Bailey Behind | 10 - 12 |
| 15:00 | ![]() | Z. Bailey Behind | 9 - 12 |
| 12:51 | ![]() | H. McCluggage Goal | 8 - 12 |
| 11:07 | ![]() | C. Brown Goal | 2 - 12 |
| 6:36 | ![]() | A. Cadman Goal | 2 - 6 |
| 5:09 | ![]() | Rushed | 2 - 0 |
| 0:53 | ![]() | Rushed | 1 - 0 |
AFL News
![]()
Fraser's Blues beat Eagles to continue wildcard hunt
The Josh Fraser steam train shows no signs of slowing down, with Carlton notching a sixth straight win under their interim coach with a 53-point triumph over West Coast at Marvel Stadium.
![]()
Dalton rewarded with maiden AFL goal after tackle
Jack Dalton slots his maiden AFL goal after a standout defensive display.
![]()
'Plain and simple' reality as Lions expose Swans
Sydney coach Dean Cox has warned his side they can't be one-trick ponies and must find another gear after their Brisbane humbling.
![]()
Mason Cox pushes back on AFL criticism crackdown
After the AFL warned players and coaches about public criticism, Mason Cox has said players should be allowed to voice concerns about league processes without being the fear of being fined.
![]()
Cox: Players and coaches shouldn't be fined for having an opinion
On Red Time, Mason Cox posits that Kangaroo Jy Simpkin and Gold Coast coach Damien Hardwick should be able to voice their opinions without being fined by the AFL.
![]()
Fraser not getting carried away by early Blues success
Interim Carlton coach Josh Fraser can only laugh at the weekly questions about the potential to win the job on a full-time basis.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 135.7 | LWWWL |
| 3 |
HAW
|
42 | 113.7 | WWLWW |
| 4 |
GEEL
|
36 | 120.6 | WLLWL |
| 5 |
ADEL
|
36 | 113.2 | WLWWW |
| 6 |
BL
|
36 | 111.0 | LLWWW |
| 7 |
MELB
|
36 | 104.2 | LLWWL |
| 8 |
WB
|
36 | 92.8 | WWWLW |
| 9 |
SUNS
|
28 | 105.3 | WLLLL |
| 10 |
CARL
|
28 | 95.6 | WWWWW |
| 11 |
NMFC
|
28 | 90.7 | LWLWW |
| 12 |
COLL
|
26 | 101.5 | LWLLW |
| 13 |
STK
|
24 | 100.6 | LLLWL |
| 14 |
GWS
|
24 | 99.3 | WWLLL |
| 15 |
PORT
|
16 | 98.7 | LLWLL |
| 16 |
WCE
|
16 | 71.3 | LWLLL |
| 17 |
RICH
|
8 | 61.3 | LWLLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
HAW
GEEL
ADEL
BL
MELB
WB
SUNS
CARL
NMFC
COLL
STK
GWS
PORT
WCE
RICH
ESS