Team Stats
-
Disposals
- BL 373
- 381 FRE
-
Kicks
- BL 240
- 187 FRE
-
Handballs
- BL 133
- 194 FRE
-
Free Kicks
- BL 13
- 18 FRE
-
Clearances
- BL 46
- 29 FRE
-
Inside 50
- BL 62
- 42 FRE
-
Tackles
- BL 58
- 57 FRE
-
Hit-Outs
- BL 31
- 46 FRE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 22:16 | ![]() | J. Daniher Goal | 114 - 67 |
| 21:09 | ![]() | J. Amiss Goal | 108 - 67 |
| 19:58 | ![]() | Rushed | 108 - 61 |
| 16:56 | ![]() | C. Rayner Goal | 107 - 61 |
| 15:31 | ![]() | L. Neale Behind | 101 - 61 |
| 10:19 | ![]() | C. Cameron Goal | 100 - 61 |
| 6:42 | ![]() | L. Jackson Behind | 94 - 61 |
| 5:05 | ![]() | E. Hipwood Goal | 94 - 60 |
| 2:08 | ![]() | M. Walters Goal | 88 - 60 |
| third Quarter | |||
| Time | Team | Play | Score |
| 33:00 | ![]() | N. O'Driscoll Goal | 88 - 54 |
| 28:52 | ![]() | J. Daniher Goal | 88 - 48 |
| 26:42 | ![]() | L. McCarthy Goal | 82 - 48 |
| 23:40 | ![]() | L. McCarthy Goal | 76 - 48 |
| 20:01 | ![]() | H. McCluggage Behind | 70 - 48 |
| 18:40 | ![]() | S. Switkowski Goal | 69 - 48 |
| 15:50 | ![]() | L. Jackson Goal | 69 - 42 |
| 14:56 | ![]() | J. Daniher Behind | 69 - 36 |
| 14:23 | ![]() | Rushed | 68 - 36 |
| 12:59 | ![]() | J. Daniher Goal | 67 - 36 |
| 10:05 | ![]() | A. Brayshaw Goal | 61 - 36 |
| 7:05 | ![]() | Z. Bailey Goal | 61 - 30 |
| 4:38 | ![]() | J. O'Meara Goal | 55 - 30 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:57 | ![]() | A. Brayshaw Goal | 55 - 24 |
| 26:53 | ![]() | Rushed | 55 - 18 |
| 26:53 | ![]() | Rushed | 55 - 18 |
| 24:46 | ![]() | Z. Bailey Goal | 55 - 17 |
| 21:18 | ![]() | C. McKenna Goal | 49 - 17 |
| 20:10 | ![]() | S. Sturt Behind | 43 - 17 |
| 16:57 | ![]() | E. Hipwood Goal | 43 - 16 |
| 15:48 | ![]() | D. Zorko Behind | 37 - 16 |
| 13:43 | ![]() | S. Sturt Behind | 36 - 16 |
| 9:56 | ![]() | S. Switkowski Goal | 36 - 15 |
| 3:09 | ![]() | J. Gunston Behind | 30 - 9 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:48 | ![]() | E. Hipwood Behind | 23 - 9 |
| 23:31 | ![]() | L. McCarthy Goal | 22 - 9 |
| 20:46 | ![]() | J. O'Meara Goal | 16 - 9 |
| 18:37 | ![]() | B. Banfield Behind | 16 - 3 |
| 14:41 | ![]() | L. Jackson Behind | 16 - 2 |
| 13:21 | ![]() | Rushed | 16 - 1 |
| 9:58 | ![]() | J. Gunston Goal | 15 - 1 |
| 8:21 | ![]() | E. Hipwood Behind | 9 - 1 |
| 7:02 | ![]() | O. McInerney Behind | 8 - 1 |
| 5:10 | ![]() | D. Zorko Behind | 7 - 1 |
| 2:26 | ![]() | C. Cameron Goal | 6 - 1 |
| 1:05 | ![]() | H. Young Behind | 0 - 1 |
AFL News
![]()
Brereton: Hawks need to find an answer for Dan McStay
On ESPN Footy Central, Dermott Brereton and James Hird discuss Collingwood key forward Dan McStay's hot form, thanks to StatMate.
![]()
Cats coach refuses to speculate on Kolodjashnij's future
Geelong coach Chris Scott insists there has been no negativity around the playing group since Jake Kolodjashnij identified himself as the player at the centre of the Cats' concussion crisis.
![]()
Star Dockers midfielder Murphy Reid in doubt to take on Crows
Fremantle coach Justin Longmuir has played down any serious injury concerns surrounding Murphy Reid, saying the gun midfielder has merely copped a hit to the groin rather than dealing with osteitis pubis.
![]()
Cody Walker taken to senior footy 'like a duck to water'
Draft expert Jasper Chellappah says Carlton father-son Cody Walker continues to impress at senior level after a handful of games in the VFL.
![]()
Chellappah: Dougie Cochrane should be No. 1 pick
Draft expert Jasper Chellappah says after months out with a knee injury, top draft prospect Dougie Cochrane has shown why he should be the first pick in the 2026 draft.
![]()
Chellappah: Arki Butler the likely top pick in the open pool
Draft expert Jasper Chellappah says powerful Vic Metro mid-forward Arki Butler will be top of the wish list for clubs at this year's draft.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
72 | 143.4 | WWWWL |
| 2 |
SYD
|
64 | 134.0 | LLWWW |
| 3 |
HAW
|
58 | 118.2 | WWWWL |
| 4 |
BL
|
56 | 117.8 | WWWLW |
| 5 |
ADEL
|
56 | 117.6 | WWLWW |
| 6 |
MELB
|
56 | 107.6 | WWLWW |
| 7 |
GEEL
|
52 | 120.6 | LWWWW |
| 8 |
COLL
|
50 | 106.4 | WWWLW |
| 9 |
WB
|
48 | 93.9 | WWWLL |
| 10 |
CARL
|
44 | 99.6 | LLWWW |
| 11 |
STK
|
36 | 101.6 | WLWLL |
| 12 |
GWS
|
36 | 98.9 | WLLWL |
| 13 |
NMFC
|
36 | 90.9 | LLLLW |
| 14 |
SUNS
|
32 | 95.0 | LLLLW |
| 15 |
PORT
|
24 | 90.2 | LLLLL |
| 16 |
WCE
|
16 | 71.5 | LLLLL |
| 17 |
RICH
|
12 | 63.5 | LLLWL |
| 18 |
ESS
|
8 | 63.2 | LWLLL |












FRE
SYD
HAW
BL
ADEL
MELB
GEEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS