West Virginia Mountaineers @ Texas Longhorns
West Virginia women down No. 12 Texas 64-58 behind Martin
AUSTIN, Texas -- Tynice Martin scored a season-high 27 points -- 16 in the opening quarter -- to lead West Virginia to a 64-58 win over No. 12 Texas on Monday night.
The Frank Erwin Center was the lone Big 12 arena in which the Mountaineers (15-5, 6-3) had never beaten the home team prior to Monday.
The Longhorns took a brief 9-4 lead before Martin's jumper triggered a 19-4 run that forced Texas to chase the Mountaineers the rest of the night. West Virginia led 23-13 after the first quarter making 10 of 16 shots from the field including 3 of 4 from 3-point range.
Jatarie White's layup with 6:43 remaining brought Texas (17-4, 7-2) to within 51-49, but Naomi Davenport's jump shot and two free throws extended the lead to six and the Longhorns never got closer than four the rest of the way. Davenport finished with 15 points and Kari Niblack scored 10.
Joyner Holmes led Texas with 16 points, White scored 15 and Sug Sutton 13.
Game Information
Austin, TX

Referee:Beverly Roberts
Referee:Scott Yarbrough
Referee:Amy Bonner

2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Women's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

Arizona's Burke calls out critics of post on wife's pregnancy
4d

SEC's Sankey: Idea of super league 'not consistent with the truth'
9d

