Arkansas State Red Wolves @ Texas A&M Aggies
No. 20 Texas A&M women cruise past Arkansas State 97-56
COLLEGE STATION, Texas -- Chennedy Carter scored 23 points, N'dea Jones turned in her second straight double-double and No. 20 Texas A&M defeated Arkansas State 97-56 on Friday.
Carter was 10-of-13 shooting, made three 3-pointers and had seven assists for the Aggies (4-1), who won their 10th straight home game. Jones added 13 points and 13 rebounds, Kayla Wells scored 14 points with six assists, Ciera Johnson added 13 points and Aaliyah Wilson had three treys and 11 points.
The Aggies shot over 60 percent in each half, outscored the Red Wolves 54-20 in the paint and had a 46-23 rebounding advantage.
The Aggies scored the first 10 points of the game. Arkansas State got within seven early in the second quarter, but a 15-2 run gave the Aggies a 20-point lead that stayed in double figures. The lead reached 43 points in the fourth quarter.
Carter scored 19 points in the first half and played just 26 minutes, the most of any Aggies starter.
The Red Wolves (1-4) were led by Kayla Williams, who had three 3-pointers and 16 points.
Game Information
College Station, TX

Referee:Scott Yarbrough
Referee:Angel Stanton
Referee:Joseph Vaszily

2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Women's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

Arizona's Burke calls out critics of post on wife's pregnancy
4d

SEC's Sankey: Idea of super league 'not consistent with the truth'
8d

