Oklahoma Sooners @ South Florida Bulls
Ferreira has 8 3s, 34 points, No. 21 South Florida women win
TAMPA, Fla. -- Laura Ferreira had career highs of eight 3-pointers and 34 points and No. 21 South Florida responded to the loss of star Kitija Laksa with an 87-70 victory over Oklahoma on Sunday.
Laksa, the only senior on the roster besides Ferreira, averaged 21.1 points last season and was expected to make a run at the Bulls' career scoring record but was lost for this season after ACL and meniscus tears suffered in a win over Bethune-Cookman on Thursday.
Oklahoma cut an eight-point halftime deficit to 58-56 after Madi Williams' basket to open the fourth quarter. But Rader responded with a pair of baskets, scoring six points in a 12-0 run to lead 70-56. Ferreira hit a pair of 3-pointers to cap an 11-2 run that extended the lead to 21 with 4:40 remaining. Ferreira hit two more 3-pointers in the quarter and finished 8 of 11 from distance.
Sydni Harvey scored 16 points as did Alyssa Rader, who also grabbed 11 rebounds for the Bulls (4-0).
Williams and Robertson scored 18 points each for the Sooners (2-1).
Game Information
Tampa, FL
Referee:Joseph Vaszily
Referee:Jenna Schroeder
Referee:John Capolino
2025-26 Standings
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |
Women's College Basketball News

Protect College Sports Act headed to Senate for full vote
11h

Shannon LeBeauf rejoins UCLA as associate head coach
1d

Sarah Strong sidelined from summer workouts with Achilles issue
1d

