Arizona Wildcats @ California Golden Bears
Anigwe propels No. 23 California past Arizona 63-39
BERKELEY, Calif. -- Kristine Anigwe scored 12 points and hauled in 15 rebounds to help No. 23 California cruise to a 63-39 win over Arizona on Friday night.
Asha Thomas also finished with 12 points and Penina Davidson added 10 for California, which controlled the glass 51-30. It was Anigwe's seventh double-double of the season.
California (15-5, 6-3 Pac-12) never trailed and dominated the second quarter, holding Arizona to just three points while scoring 19 to take a 38-17 lead into the intermission. It was the fewest points allowed in any quarter all season for the Bears as Arizona went 1 for 13 from the field during the 10 minute run to the half, getting its only score from Kat Wright, a 3-pointer with 6:06 left before the half.
Destiny Graham had 10 points and 11 rebounds for Arizona (5-15, 1-8) and Sam Thomas scored 11 points.
Game Information
Berkeley, CA

Referee:Roy Gulbeyan
Referee:Michael Price
Referee:Kent Johnson

2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
11h

Virginia Tech names Brian White athletic director
1d

Iowa State to offer alcohol sales at football, basketball games
2d

