South Florida Bulls vs Michigan State Spartans
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
MSU | 15 | 22 | 23 | 23 | 83 |
| 16 | 19 | 12 | 26 | 73 |
Michigan State women upset No. 22 South Florida 83-73
NEW ORLEANS -- Shay Colley scored a career-high 27 points and Michigan State upset No. 22 South Florida 83-73 on Thursday night at the New Orleans Shootout.
Colley was 9 of 16 from the field and made 9 of 10 free throws in leading the Spartans (9-3) to their fourth straight victory. Jenna Allen added 17 points and Taya Reimer 12.
The Spartans shot 52.5 percent and scored 24 points off 20 Bulls turnovers.
Laura Ferreira and Maria Jespersen scored 18 points apiece with Jesperson grabbing 11 rebounds for the Bulls. Laia Flores added 17 points and Kitija Laksa 15 for USF (10-3), which had a three-game winning streak broken.
Michigan State led 37-35 at halftime after a 9-0 run to close the second quarter. An 8-0 run to end the third period put the Spartans up 13 and they led by 17 early in the fourth. The Bulls were within eight with under four minutes left, but Colley put in a bucket and Allen added a layup and free throw to push the Spartans back ahead by 13 with 2:51 to go.
Game Information
New Orleans, LA
Referee:Metta Roberts
Referee:Doug Klenc
Referee:Darren McClure
2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |
Women's College Basketball News

Protect College Sports Act headed to Senate for full vote
3d

Shannon LeBeauf rejoins UCLA as associate head coach
4d

Sarah Strong sidelined from summer workouts with Achilles issue
4d

