Central Connecticut Blue Devils @ Virginia Tech Hokies
No. 25 Virginia Tech women cruise past CCSU 81-47
BLACKSBURG, Va. -- Sidney Cook had 17 points and 10 rebounds, Regan Magarity added 15 points and 15 boards, and No. 25 Virginia Tech cruised past Central Connecticut 81-47 on Wednesday night.
Virginia Tech (9-0) won its second straight game since being ranked in the Top 25 on Monday for the first time since 2006.
Cook made two free throws for a 13-0 lead and Virginia Tech only allowed seven points in the first quarter. They were up 45-23 at halftime after Kaela Kinder drained her first career 3-pointer just before the buzzer.
Chanette Hicks added 16 points for Virginia Tech and Vanessa Panousis made four 3-pointers and scored 12 points. Magarity had her second straight double-double and the Hokies controlled the glass 50-31.
Aleah Epps led Central Connecticut (1-7) with 16 points on 8-of-16 shooting. But the Blue Devils were just 19 of 60 from the field (31.7 percent).
Game Information
Blacksburg, VA

Referee:Kevin Pethtel
Referee:Luis Gonzalez
Referee:Tiara Cruse

2025-26 Standings
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 18-0 | - | 30-5 |
| Long Island University | 14-4 | 4 | 21-11 |
| Mercyhurst | 14-4 | 4 | 15-17 |
| Wagner | 9-9 | 9 | 13-17 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| Chicago State | 8-10 | 10 | 9-23 |
| New Haven | 5-13 | 13 | 7-22 |
| Saint Francis | 3-15 | 15 | 3-27 |
| Central Connecticut | 2-16 | 16 | 2-27 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
9h

Virginia Tech names Brian White athletic director
1d

Iowa State to offer alcohol sales at football, basketball games
2d

