Gardner-Webb Runnin' Bulldogs @ Virginia Tech Hokies
No. 25 Virginia Tech women beat Gardner-Webb 76-42
BLACKSBURG, Va. -- Sidney Cook scored 17 points, Regan Magarity had 10 points and 13 rebounds, and No. 25 Virginia Tech beat Gardner-Webb 76-42 on Monday night.
The Hokies were ranked in The Associated Press poll earlier Monday for the first time since January 2006.
"I am very happy for this team and every accomplishment that they have had in such a short amount of time," Virginia Tech first-year coach Kenny Brooks said. "To achieve a national ranking is a testament to the hard work and receptiveness to a change in philosophy without hesitation."
Chanette Hicks had 16 points and seven assists for Virginia Tech (8-0). Kendyl Brooks and Kaela Kinder combined for all of the Hokies' 16 bench points and Kinder added 12 rebounds.
Virginia Tech closed the first half on a 10-3 run and held Gardner-Webb to nine second-quarter points to build a 36-19 halftime lead. The Hokies doubled the Bulldogs' 10 points in the third quarter and cruised.
Alexus Hill led Gardner-Webb (3-4) with 11 points.
Game Information
Blacksburg, VA

Referee:Carla Fountain
Referee:Sue Blauch
Referee:Rashan Michel

2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
7h

Virginia Tech names Brian White athletic director
1d

Iowa State to offer alcohol sales at football, basketball games
2d

