Saint Mary's Gaels @ California Golden Bears
Raggio, Saint Mary's upsets No. 18 Cal women 64-63
BERKELEY, Calif. -- Freshman Sydney Raggio scored 15 points, including a 15-foot jumper with 2.7 seconds left, and Saint Mary's shocked No. 18 California 64-63 on Saturday in the Cal Classic.
Asha Thomas missed a 3-pointer at the buzzer for Cal.
Kristine Anigwe, who had a career-high 27 points and 12 rebounds, put back her own miss with 29.1 seconds to play to put the Golden Bears in front.
Devon Brookshire and Megan McKay added 12 points apiece for the Gaels (6-2).
Mikayla Cowling had 12 points for Cal (5-2), which had a 10-point lead in the first quarter but led just 33-32 at the half as Raggio scored 10 points. The Bears shot 31 percent in the second half.
It is the just the fourth time in 37 Cal Classics, and the first time since the tournament went to four teams in 1983, the Golden Bears did not make the championship game.
Game Information
Berkeley, CA

Referee:Wanda Szeremeta
Referee:Bob Scofield
Referee:Rochelle Bennett

2025-26 Standings
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
6h

NCAA Division I Cabinet OK's 5-year, age-based eligibility
1d

Virginia Tech names Brian White athletic director
2d

