Syracuse Orange vs Michigan State Spartans
| 1 | 2 | T | |
|---|---|---|---|
MSU | 31 | 58 | 89 |
SYR | 31 | 45 | 76 |
Powers, No. 18 Michigan State beat No. 19 Syracuse 89-76
WINTER PARK, Fla. -- Aerial Powers had 32 points and 17 rebounds, leading No. 18 Michigan State over No. 19 Syracuse 89-76 in the final game of the Florida Sunshine Classic at Rollins College on Sunday.
The Spartans (8-3) took a 72-65 lead with 5:51 left when Tori Jankoska made a pair of free throws and a 3-pointer in a 14-second span. The Orange (8-3) closed to 78-72 on Cornelia Fondren's free throws with 2:21 left, but Michigan State made 11 of 12 free throws from there.
Jankoska scored 18 of her 25 points in the second half and finished with 10 rebounds. Becca Mills added 19 points for the Spartans.
Brianna Butler had 18 points, Diamond Henderson scored 16, Alexis Peterson 15 and Taylor Ford 14 for the Orange, who mostly trailed after a 31-all tie at the break.
Both teams opened the three-team round robin tournament with losses to No. 9 Baylor.
Game Information
Winter Park, FL
Referee:Lisa Mattingly
Referee:Michael McConnell
Referee:Kylie Galloway
2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
1d

Virginia Tech names Brian White athletic director
2d

Iowa State to offer alcohol sales at football, basketball games
2d

