California Golden Bears @ Arizona State Sun Devils
Arizona State women hold off Cal 68-59
TEMPE, Ariz. -- Quinn Dornstauder scored 13 points to lead a balanced Arizona State offense as the 19th-ranked Sun Devils beat No. 15 California 68-59 on Friday afternoon.
Promise Amukamara added 11 points Deja Mann had 10 for the Sun Devils (15-2, 4-1 Pac-12).
The game was tied at 38 with 12:13 left in the second half before Arizona State scored 11 of the next 13 points to take control. Mann had four points during the burst.
Cal cut it to five points with 40 seconds left on Afure Jemerigbe's layup, but Arizona State hit all six of its free throws down the stretch to seal the victory.
Reshanda Gray had 17 points and 10 rebounds while Jemerigbe added 16 points for Cal (12-4, 4-1).
The Sun Devils will host No. 4 Stanford on Monday night. Cal visits Arizona.
Game Information
Tempe, AZ

Referee:Eric Larson
Referee:Chuck Gonzalez
Referee:Michol Murray

2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
1d

NCAA Division I Cabinet OK's 5-year, age-based eligibility
2d

Virginia Tech names Brian White athletic director
3d

