Tennessee State Lady Tigers @ Louisville Cardinals
L'ville stays on roll with win vs. Tennessee State
LOUISVILLE, Ky. -- Monique Reid scored 20 points and Sara Hammond and Sheronne Vails each had double-doubles as No. 11 Louisville earned a third consecutive blowout victory by beating Tennessee State 88-25 Monday night.
The 25 points allowed tied the Louisville (12-2) record for fewest, set against Centre College on Nov. 29, 1977. The 63-point margin of victory was the sixth largest in Cardinals' history -- they notched the second largest with a 74-point win over Wagner in their last game on Dec. 21.
The Cardinals have beaten their past three opponents by an average of 59.3 points. The team also has victories of 56, 47, 38 and 34 points this year.
Hammond had 16 points and 11 rebounds, while Vails had 10 points and 10 boards.
The Tigers (4-8) were just 9-of-54 shooting (16.7 percent) and were outrebounded 51-23.
Louisville scored 33 points off 22 Tennessee State turnovers.
Game Information
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
2d

NCAA Division I Cabinet OK's 5-year, age-based eligibility
3d

Virginia Tech names Brian White athletic director
4d

