Racing Positions
- Lexi Held nails it from behind the arc
- 1M
0:13 - What a shot by Lexi Held
- 1M
0:13 - Lexi Held gets the And-1
- 1M
0:21
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10.2 | 2.3 | 0.9 | 1.2 | 0.3 | 0.1 | 0.7 | 25.0 | 38.5 | 100.0 | 1.3 |
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 10.2 | 2.3 | 0.9 | 1.2 | 0.3 | 0.1 | 0.7 | 25.0 | 38.5 | 100.0 | 1.3 |
| 44 | 13.5 | 4.5 | 1.0 | 1.1 | 0.6 | 0.1 | 0.8 | 35.9 | 31.7 | 86.7 | 1.2 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | @ | L | 15 | 5 | 2 | 2 | 1 | 0 | 2 | 28.6 | 33.3 | 0.0 | 4 |
| WNBA Commissioner's Cup | |||||||||||||
| Fri 6/5 | @ | W | 20 | 8 | 1 | 3 | 0 | 0 | 1 | 20.0 | 50.0 | 100.0 | 2 |
| WNBA Commissioner's Cup | |||||||||||||
| Wed 6/3 | @ | W | 13 | 0 | 2 | 2 | 2 | 1 | 1 | 0.0 | 0.0 | 0.0 | 1 |
| WNBA Commissioner's Cup | |||||||||||||
| Mon 6/1 | vs | L | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 33.3 | 50.0 | 100.0 | 1 |
| WNBA Commissioner's Cup | |||||||||||||
| Previously with TOR, acquired by PHX | |||||||||||||
| Wed 5/27 | @ | W | 6 | 0 | 2 | 2 | 1 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0 |
News: 2 hours agoHeld ended with five points (2-7 FG, 1-3 3Pt), two rebounds, two assists and one steal across 15 minutes during Tuesday's 87-81 loss to Golden State.
Spin: After logging single-digit minutes in seven of her eight appearances for Toronto, Held has found a more secure role since rejoining the Mercury. She's averaged 4.5 points, 1.8 assists and 1.3 rebounds in 15.5 minutes per tilt over four games for Phoenix this season.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 10 | 2 | .833 | - | W8 |
| Las Vegas | 8 | 3 | .727 | 1.5 | W4 |
| Dallas | 7 | 4 | .636 | 2.5 | L1 |
| Golden State | 7 | 5 | .583 | 3 | W1 |
| Portland | 6 | 7 | .462 | 4.5 | L3 |
| Los Angeles | 5 | 6 | .455 | 4.5 | W1 |
| Phoenix | 4 | 9 | .308 | 6.5 | L1 |
| Seattle | 3 | 10 | .231 | 7.5 | L6 |