Wright State Raiders @ Canisius Golden Griffins
Game Leaders
Team Stats
41% (23-56)
Field Goal %
38% (21-55)
20% (5-25)
Three Point %
46% (6-13)
64% (9-14)
Free Throw %
85% (17-20)
9
Turnovers
25
17
Rebounds
49
20%
Percent Led
73%
5
Largest Lead
11
Game Information
Buffalo, NY
ESPN+
Referee:Tom Danaher
Referee:Colleen Thompson
Referee:Kareem Smith
Team Stats
| FG | 23-56 | 21-55 |
| Field Goal % | 41 | 38 |
| 3PT | 5-25 | 6-13 |
| Three Point % | 20 | 46 |
| FT | 9-14 | 17-20 |
| Free Throw % | 64 | 85 |
| Rebounds | 17 | 49 |
| Offensive Rebounds | 5 | 21 |
| Defensive Rebounds | 12 | 28 |
| Assists | 10 | 9 |
| Steals | 13 | 5 |
| Blocks | 2 | 1 |
| Total Turnovers | 9 | 25 |
| Points Off Turnovers | 25 | 10 |
| Fast Break Points | 6 | 8 |
| Points in Paint | 26 | 24 |
| Fouls | 17 | 15 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 5 | 11 |
| Percent Led | 20 | 73 |
WRST @ CAN Videos
Wright State Raiders vs. Canisius Golden Griffins: Game Highlights
- 1:17
Yasmine Djibril drills bucket vs. Wright State Raiders
- 0:14
Shariah Gailes drills basket vs. Wright State Raiders
- 0:17
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Fairfield | 19-1 | - | 28-5 |
| Quinnipiac | 19-1 | - | 27-7 |
| Merrimack | 15-5 | 4 | 19-13 |
| Iona | 12-8 | 7 | 20-12 |
| Mount St. Mary's | 11-9 | 8 | 15-15 |
| Siena | 11-9 | 8 | 13-17 |
| Sacred Heart | 10-10 | 9 | 13-18 |
| Manhattan | 10-10 | 9 | 11-20 |
| Marist | 8-12 | 11 | 11-20 |
| Saint Peter's | 6-14 | 13 | 7-23 |
| Rider | 5-15 | 14 | 7-22 |
| Canisius | 3-17 | 16 | 5-24 |
| Niagara | 1-19 | 18 | 1-28 |
Women's College Basketball News

Arizona's Burke calls out critics of post on wife's pregnancy
Arizona women's basketball coach Becky Burke responded to negative comments made after she announced her wife's pregnancy on social media, saying, "Our happiness isn't yours to approve."
2d

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
7d

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
7d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











