A'jaWilson
- Las Vegas Aces
- #22
- Center
- HT/WT6' 4", 195 lbs
- Birthdate8/8/1996 (29)
- College
- Draft Info2018: Rd 1, Pk 1 (LV)
- StatusActive
Game Log
2026 Regular Season (LV)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 6/25 | vs | W | 32 | 32 | 9 | 0 | 0 | 0 | 2 | 12-21 | 57.1 | 0-1 | 0.0 | 8-11 | 72.7 | 3 |
| Tue 6/23 | vs | L | 36 | 16 | 9 | 5 | 4 | 0 | 3 | 7-18 | 38.9 | 0-3 | 0.0 | 2-3 | 66.7 | 2 |
| Sun 6/21 | vs | W | 31 | 19 | 9 | 3 | 1 | 2 | 3 | 7-13 | 53.8 | 0-2 | 0.0 | 5-5 | 100.0 | 0 |
| Wed 6/17 | @ | W | 37 | 33 | 10 | 3 | 5 | 2 | 2 | 11-20 | 55.0 | 0-2 | 0.0 | 11-13 | 84.6 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/15 | @ | L | 26 | 18 | 5 | 2 | 1 | 0 | 2 | 8-15 | 53.3 | 0-2 | 0.0 | 2-3 | 66.7 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/13 | vs | W | 32 | 24 | 10 | 1 | 2 | 3 | 3 | 9-15 | 60.0 | 1-2 | 50.0 | 5-6 | 83.3 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/11 | @ | W | 36 | 32 | 5 | 4 | 1 | 2 | 3 | 10-20 | 50.0 | 1-2 | 50.0 | 11-13 | 84.6 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/8 | vs | W | 36 | 34 | 12 | 9 | 1 | 3 | 2 | 10-19 | 52.6 | 3-5 | 60.0 | 11-13 | 84.6 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | vs | W | 35 | 28 | 14 | 3 | 0 | 0 | 2 | 9-17 | 52.9 | 2-4 | 50.0 | 8-8 | 100.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/2 | @ | W | 34 | 25 | 15 | 1 | 3 | 5 | 3 | 10-20 | 50.0 | 1-3 | 33.3 | 4-7 | 57.1 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | @ | W | 36 | 28 | 15 | 4 | 1 | 4 | 4 | 11-22 | 50.0 | 0-1 | 0.0 | 6-7 | 85.7 | 2 |
| Thu 5/28 | @ | L | 35 | 21 | 7 | 3 | 1 | 0 | 2 | 10-24 | 41.7 | 1-1 | 100.0 | 0-1 | 0.0 | 0 |
| Sat 5/23 | vs | L | 35 | 24 | 15 | 4 | 2 | 4 | 3 | 8-20 | 40.0 | 2-4 | 50.0 | 6-6 | 100.0 | 1 |
| Sun 5/17 | @ | W | 31 | 20 | 6 | 1 | 0 | 2 | 4 | 6-12 | 50.0 | 2-2 | 100.0 | 6-7 | 85.7 | 5 |
| Fri 5/15 | @ | W | 32 | 45 | 3 | 3 | 1 | 2 | 3 | 15-18 | 83.3 | 2-2 | 100.0 | 13-13 | 100.0 | 2 |
| Wed 5/13 | @ | W | 21 | 22 | 11 | 1 | 0 | 2 | 1 | 8-15 | 53.3 | 0-0 | 0.0 | 6-9 | 66.7 | 4 |
| Sun 5/10 | @ | W | 30 | 19 | 4 | 3 | 1 | 2 | 3 | 7-14 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 1 |
| Sat 5/9 | vs | L | 24 | 19 | 4 | 4 | 2 | 2 | 2 | 8-15 | 53.3 | 2-3 | 66.7 | 1-2 | 50.0 | 0 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 32.1 | 25.5 | 9.1 | 3.0 | 1.4 | 1.9 | 2.6 | 9.2-17.7 | 52.2 | 0.9-2.3 | 41.5 | 6.1-7.4 | 82.7 | 1.8 |
| Totals | 577 | 459 | 163 | 54 | 26 | 35 | 47 | 166-318 | 52.2 | 17-41 | 41.5 | 110-133 | 82.7 | 33 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Las Vegas Aces vs. Dallas Wings - Game Highlights
A'ja Wilson gets the hoop and the harm
A'ja Wilson with the and-1 bucket
Find Tickets
Buy Aces tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 14 | 4 | .778 | - | W1 |
| Las Vegas | 13 | 5 | .722 | 1 | W1 |
| Golden State | 11 | 7 | .611 | 3 | W1 |
| Dallas | 11 | 7 | .611 | 3 | L1 |
| Los Angeles | 8 | 9 | .471 | 5.5 | L1 |
| Portland | 8 | 10 | .444 | 6 | L1 |
| Phoenix | 6 | 13 | .316 | 8.5 | W1 |
| Seattle | 4 | 15 | .211 | 10.5 | W1 |