- HT/WT6' 3", 185 lbs
- Birthdate4/5/1996 (30)
- NationalityTürkiye
Matches
2026-27 Turkish Super Lig
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | vs | W | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/30 | @ | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/26 | vs | W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 10/17 | @ | W | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/9 | vs | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | @ | L | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/4 | @ | W | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 8/29 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/21 | @ | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/14 | vs | D | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards