AngelaBeard
- Melbourne Victory Melbourne V
- #13
- ForwardF
- Height5' 4"
- Birthdate8/16/1997 (29)
- NationalityPhilippines
- Height5' 4"
- Birthdate8/16/1997 (29)
- NationalityPhilippines
Next Match
2026-27 Australian A-League Women, Regular Season
Melbourne Victory
ESPN+
11/13
Adelaide United
Statistics
Australian A-League Women
| Stats |
|---|
| 2026-27 A-League Women |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | @ | A-League Women | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sun 11/1 | vs | A-League Women | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/24 | @ | A-League Women | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/17 | @ | A-League Women | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 5/9 | @ | A-League Women | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2nd Leg - Wellington Phoenix advance 3-2 on aggregate | ||||||||||||||
Latest News