RobertCastellanos
- Club Atlético MoreliaMorelia
- #14
- DefenderD
- HT/WT6' 1", 190 lbs
- Birthdate5/11/1998 (28)
- NationalityUSA
- HT/WT6' 1", 190 lbs
- Birthdate5/11/1998 (28)
- NationalityUSA
Next Match
2026-27 Mexican Liga de Expansión MX, Apertura - Semifinals
Club Atlético Morelia
11/12
Leones Negros
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | vs | Liga de Expansión MX | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Club Atlético Morelia win 4-2 on aggregate | ||||||||||||||
| Sat 10/31 | @DUR | Liga de Expansión MX | L | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Sat 10/17 | vs | Liga de Expansión MX | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 8/28 | @ | Liga de Expansión MX | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sat 10/25 | vs | USL Championship | D | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Latest News