SehnajSingh
- Namdhari Sports ClubNamdhari
- #28
- MidfielderM
- Height5' 10"
- Birthdate7/29/1993 (33)
- NationalityIndia
- Height5' 10"
- Birthdate7/29/1993 (33)
- NationalityIndia
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/1 | vs | Indian Football League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 3/16 | vsSHL | Indian Football League | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 2/25 | @SRE | Indian Football League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 2/18 | @ITKA | Indian Football League | L | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wed 2/14 | vs | Indian Football League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News