AlexandruMitrita
- Zhejiang Professional FCZhejiang
- #28
- MidfielderM
- HT/WT5' 7", 141 lbs
- Birthdate2/8/1995 (31)
- NationalityRomania
- HT/WT5' 7", 141 lbs
- Birthdate2/8/1995 (31)
- NationalityRomania
Statistics
Chinese Super League
| Stats |
|---|
| 2026 Chinese Super League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 25 | 82 | 1 | 1 | 12 | 13 | 71 | 30 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | vs | Chinese Super League | W | Started | 1 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Sat 10/24 | @ | Chinese Super League | W | Started | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | |
| Sat 10/17 | @ | Chinese Super League | L | Started | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | |
| Fri 10/9 | vs | Chinese Super League | L | Started | 1 | 0 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | |
| Fri 9/18 | vs | Chinese Super League | W | Started | 1 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
Latest News