First woman to ref at men's WC joins UEFA staff
The first woman to referee a men's FIFA World Cup game, Stéphanie Frappart, is joining the staff of UEFA.
Morocco's World Cup run could define Hakimi's legacy after UCL win
Fresh from another Champions League triumph with Paris Saint-Germain -- with the rightback returning from injury to excel in the final -- Hakimi is the captain of the most accomplished Morocco side ever assembled.

Mark Ogden
UEFA appoint Somali referee Omar Artan to take charge of Super Cup clash between PSG v Aston Villa in Salzburg in August. Artan refused entry to USA despite being appointed to officials list by FIFA for World Cup

Mark Ogden
Andoni Iraola confirmed as new Liverpool head coach. Former Bournemouth coach succeeds Arne Slot at Anfield
Marquinhos explains why he consoled Gabriel
Marquinhos consoled Arsenal's Gabriel Magalhães after his penalty miss in Saturday's Champions League final because he suffered the same painful experience.
One person dies amid Paris UCL celebrations
French authorities confirmed that a person has died and two other people are in serious condition after overnight celebrations in the country.
Rice to Arsenal critics: 'Jealousy everywhere'
Declan Rice and Noni Madueke have hit back at Arsenal's critics after their Champions League final loss.
Inside Arsenal's mammoth 63-game season: Premier League glory, UCL heartbreak
Arsenal's Premier League title triumph has been years in the making. For the first time, ESPN can reveal the strategy which took them back to the top.
Gabriel: Arsenal's CL shoot-out defeat 'painful'
Arsenal defender Gabriel has admitted their Champions League penalty shoot-out defeat was "painful" as the Gunners prepared for their open-top bus parade.
PSG rule Champions League in a way that other clubs can only hope to replicate
Luis Enrique's Paris Saint-Germain have found their own blueprint for European dominance, and it has won them back-to-back Champions League titles.
Arsenal parade: Where is it and what time does it start?
Everything you need to know about Arsenal's parade following their Premier League title win.
UEFA Champions League Standings
| TEAM | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 8 | 8 | 0 | 0 | +19 | 24 |
| Bayern Munich | 8 | 7 | 0 | 1 | +14 | 21 |
| Liverpool | 8 | 6 | 0 | 2 | +12 | 18 |
| Tottenham Hotspur | 8 | 5 | 2 | 1 | +10 | 17 |
| Barcelona | 8 | 5 | 1 | 2 | +8 | 16 |
| Chelsea | 8 | 5 | 1 | 2 | +7 | 16 |
| Sporting CP | 8 | 5 | 1 | 2 | +6 | 16 |
| Manchester City | 8 | 5 | 1 | 2 | +6 | 16 |
| Real Madrid | 8 | 5 | 0 | 3 | +9 | 15 |
| Internazionale | 8 | 5 | 0 | 3 | +8 | 15 |
| Paris Saint-Germain | 8 | 4 | 2 | 2 | +10 | 14 |
| Newcastle United | 8 | 4 | 2 | 2 | +10 | 14 |
| Juventus | 8 | 3 | 4 | 1 | +4 | 13 |
| Atlético Madrid | 8 | 4 | 1 | 3 | +2 | 13 |
| Atalanta | 8 | 4 | 1 | 3 | 0 | 13 |
| Bayer Leverkusen | 8 | 3 | 3 | 2 | -1 | 12 |
| Borussia Dortmund | 8 | 3 | 2 | 3 | +2 | 11 |
| Olympiacos | 8 | 3 | 2 | 3 | -4 | 11 |
| Club Brugge | 8 | 3 | 1 | 4 | -2 | 10 |
| Galatasaray | 8 | 3 | 1 | 4 | -2 | 10 |
| AS Monaco | 8 | 2 | 4 | 2 | -6 | 10 |
| FK Qarabag | 8 | 3 | 1 | 4 | -8 | 10 |
| Bodo/Glimt | 8 | 2 | 3 | 3 | -1 | 9 |
| Benfica | 8 | 3 | 0 | 5 | -2 | 9 |
| Marseille | 8 | 3 | 0 | 5 | -3 | 9 |
| Pafos | 8 | 2 | 3 | 3 | -3 | 9 |
| Union St.-Gilloise | 8 | 3 | 0 | 5 | -9 | 9 |
| PSV Eindhoven | 8 | 2 | 2 | 4 | 0 | 8 |
| Athletic Club | 8 | 2 | 2 | 4 | -5 | 8 |
| Napoli | 8 | 2 | 2 | 4 | -6 | 8 |
| F.C. København | 8 | 2 | 2 | 4 | -9 | 8 |
| Ajax Amsterdam | 8 | 2 | 0 | 6 | -13 | 6 |
| Eintracht Frankfurt | 8 | 1 | 1 | 6 | -11 | 4 |
| Slavia Prague | 8 | 0 | 3 | 5 | -14 | 3 |
| Villarreal | 8 | 0 | 1 | 7 | -13 | 1 |
| Kairat Almaty | 8 | 0 | 1 | 7 | -15 | 1 |






















