| Pole Winner | |
![]() | Driver: Layne Riggs |
| Career Wins: 9 | |
| Career Poles: 5 | |
| Pole Speed: 99.115 mph | |
| Sponsor: Wheelhouse Racing School | |
| Starting Grid | ||||
| POS | DRIVER | MANUFACTURER | CAR | SPEED |
| 1 | Layne Riggs | Ford | 34 | 99.115 mph |
| 2 | Connor Mosack | Chevrolet | 7 | 99.014 mph |
| 3 | Kaden Honeycutt | Toyota | 11 | 98.949 mph |
| 4 | Thomas Annunziata | Toyota | 1 | 98.857 mph |
| 5 | Ty Majeski | Ford | 88 | 98.839 mph |
| 6 | Landen Lewis | Chevrolet | 45 | 98.608 mph |
| 7 | Giovanni Ruggiero | Toyota | 17 | 98.248 mph |
| 8 | Daniel Hemric | Chevrolet | 19 | 98.170 mph |
| 9 | Chandler Smith | Ford | 38 | 98.164 mph |
| 10 | Jake Garcia | Ford | 98 | 98.135 mph |
| 11 | Tyler Ankrum | Chevrolet | 18 | 97.971 mph |
| 12 | Grant Enfinger | Chevrolet | 9 | 97.859 mph |
| 13 | Christian Eckes | Chevrolet | 91 | 97.839 mph |
| 14 | Andres Perez de Lara | Chevrolet | 44 | 97.789 mph |
| 15 | Ben Maier | Chevrolet | 42 | 97.697 mph |
| 16 | Parker Kligerman | Chevrolet | 77 | 97.518 mph |
| 17 | Ben Rhodes | Ford | 99 | 97.488 mph |
| 18 | Stewart Friesen | Toyota | 52 | 97.401 mph |
| 19 | Kris Wright | Chevrolet | 81 | 97.344 mph |
| 20 | Tanner Gray | Toyota | 15 | 97.244 mph |
| 21 | Dawson Sutton | Chevrolet | 26 | 97.084 mph |
| 22 | Cole Butcher | Ford | 13 | 96.381 mph |
| 23 | Justin Haley | RAM | 16 | 95.958 mph |
| 24 | Wesley Slimp | Toyota | 62 | 95.931 mph |
| 25 | Corey LaJoie | RAM | 10 | 95.765 mph |
| 26 | Louis Foster | Chevrolet | 76 | 95.663 mph |
| 27 | Graham Doyle | Toyota | 5 | 95.343 mph |
| 28 | Mini Tyrrell | RAM | 14 | 95.109 mph |
| 29 | Brenden Queen | RAM | 12 | 94.831 mph |
| 30 | Jackson Lee | Ford | 2 | 94.683 mph |
| 31 | Frankie Muniz | Ford | 33 | 92.631 mph |
| 32 | Josh Reaume | Ford | 22 | N/A |
| 33 | Colin Braun | RAM | 25 | N/A |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS
