NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 21 | |
| 22 | |
| 22 | |
| 24 | |
| 24 | |
| 26 | |
| 27 | |
| 28 | |
| 28 | |
| 30 | |
| 31 | |
| 32 | |
| 32 | |
| 32 | |
| 32 | |
| 36 | |
| 37 | |
| 38 | |
| 38 | |
| 38 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 44 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 5 | 1 | 7 | 8 | 4 | 0 | 21:30 | 0 | 2 | 7 | 14.3 | 101 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 6 | 2 | 5 | 7 | 1 | 0 | 19:35 | 2 | 1 | 23 | 8.7 | 118 | 1 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 5 | 3 | 3 | 6 | 2 | 4 | 12:58 | 0 | 1 | 9 | 33.3 | 86 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 6 | 3 | 3 | 6 | -1 | 0 | 16:45 | 3 | 3 | 22 | 13.6 | 123 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 6 | 3 | 2 | 5 | 2 | 2 | 18:00 | 2 | 0 | 13 | 23.1 | 120 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 6 | 3 | 2 | 5 | 1 | 8 | 14:04 | 0 | 1 | 14 | 21.4 | 106 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 5 | 2 | 3 | 5 | 1 | 0 | 20:06 | 0 | 0 | 15 | 13.3 | 104 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 6 | 1 | 3 | 4 | 0 | 0 | 15:56 | 0 | 0 | 9 | 11.1 | 126 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 5 | 0 | 3 | 3 | 2 | 7 | 13:51 | 0 | 0 | 8 | 0.0 | 93 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 5 | 1 | 2 | 3 | 1 | 6 | 13:22 | 0 | 0 | 10 | 10.0 | 96 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 5 | 2 | 1 | 3 | -4 | 2 | 17:40 | 1 | 1 | 9 | 22.2 | 121 | 1 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 6 | 3 | 0 | 3 | 4 | 4 | 12:20 | 0 | 0 | 10 | 30.0 | 105 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 4 | 1 | 2 | 3 | 1 | 2 | 17:07 | 0 | 0 | 7 | 14.3 | 90 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 6 | 1 | 1 | 2 | 3 | 4 | 14:53 | 0 | 1 | 11 | 9.1 | 132 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 5 | 0 | 2 | 2 | 2 | 0 | 13:06 | 0 | 0 | 6 | 0.0 | 87 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 5 | 2 | 0 | 2 | 1 | 0 | 16:27 | 1 | 0 | 18 | 11.1 | 104 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 4 | 0 | 0 | 0 | -4 | 6 | 10:15 | 0 | 0 | 4 | 0.0 | 69 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 2 | 0 | 0 | 0 | -1 | 0 | 8:48 | 0 | 0 | 1 | 0.0 | 23 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 5 | 0 | 0 | 0 | -1 | 0 | 12:32 | 0 | 0 | 7 | 0.0 | 84 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 4 | 0 | 0 | 0 | -4 | 0 | 15:38 | 0 | 0 | 3 | 0.0 | 84 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 2 | 0 | 0 | 0 | 0 | 0 | 11:53 | 0 | 0 | 2 | 0.0 | 32 | 0 | 13 | 1 | 92.9 | 0 | 0 | 0.0 |
RW | 6 | 1 | 1 | 2 | 0 | 4 | 14:34 | 0 | 0 | 11 | 9.1 | 125 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0.0 |
C | 5 | 0 | 2 | 2 | -1 | 0 | 17:18 | 0 | 0 | 8 | 0.0 | 110 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0.0 |
C | 4 | 2 | 2 | 4 | 2 | 4 | 15:20 | 0 | 0 | 8 | 25.0 | 86 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0.0 |
C | 6 | 1 | 0 | 1 | 1 | 12 | 13:04 | 0 | 0 | 6 | 16.7 | 117 | 0 | 8 | 2 | 80.0 | 0 | 0 | 0.0 |
C | 4 | 1 | 1 | 2 | 0 | 2 | 19:36 | 0 | 0 | 10 | 10.0 | 96 | 0 | 54 | 16 | 77.1 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 5 | 10:50 | 0 | 0 | 4 | 0.0 | 16 | 0 | 10 | 3 | 76.9 | 0 | 0 | 0.0 |
RW | 5 | 0 | 3 | 3 | -4 | 4 | 16:48 | 0 | 1 | 8 | 0.0 | 114 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0.0 |
C | 4 | 0 | 1 | 1 | -3 | 2 | 16:09 | 0 | 0 | 4 | 0.0 | 77 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0.0 |
C | 5 | 0 | 0 | 0 | 0 | 0 | 14:50 | 0 | 0 | 3 | 0.0 | 92 | 0 | 15 | 7 | 68.2 | 0 | 0 | 0.0 |
RW | 5 | 0 | 0 | 0 | -1 | 7 | 14:07 | 0 | 0 | 4 | 0.0 | 90 | 0 | 33 | 16 | 67.3 | 0 | 0 | 0.0 |
C | 5 | 1 | 4 | 5 | 2 | 2 | 12:53 | 0 | 0 | 5 | 20.0 | 97 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0.0 |
LW | 5 | 3 | 0 | 3 | 1 | 2 | 11:37 | 1 | 0 | 7 | 42.9 | 69 | 1 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
LW | 5 | 1 | 1 | 2 | 1 | 0 | 12:10 | 0 | 0 | 7 | 14.3 | 85 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
LW | 4 | 0 | 1 | 1 | -5 | 4 | 12:34 | 0 | 0 | 9 | 0.0 | 74 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
C | 5 | 2 | 1 | 3 | 1 | 2 | 12:03 | 0 | 0 | 10 | 20.0 | 84 | 1 | 23 | 13 | 63.9 | 0 | 0 | 0.0 |
C | 4 | 0 | 4 | 4 | 0 | 0 | 18:39 | 0 | 1 | 9 | 0.0 | 101 | 0 | 37 | 21 | 63.8 | 1 | 0 | 0.0 |
RW | 5 | 1 | 2 | 3 | -8 | 5 | 17:43 | 1 | 0 | 8 | 12.5 | 114 | 0 | 21 | 12 | 63.6 | 0 | 0 | 0.0 |
C | 6 | 1 | 1 | 2 | 1 | 2 | 16:00 | 0 | 0 | 10 | 10.0 | 121 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0.0 |
RW | 5 | 0 | 1 | 1 | 1 | 2 | 15:10 | 0 | 0 | 14 | 0.0 | 81 | 0 | 14 | 8 | 63.6 | 0 | 0 | 0.0 |
LW | 5 | 0 | 0 | 0 | -3 | 9 | 17:23 | 0 | 0 | 12 | 0.0 | 105 | 0 | 17 | 10 | 63.0 | 0 | 0 | 0.0 |
C | 6 | 0 | 1 | 1 | -2 | 0 | 18:23 | 0 | 0 | 10 | 0.0 | 131 | 0 | 59 | 35 | 62.8 | 0 | 0 | 0.0 |
C | 6 | 1 | 1 | 2 | -4 | 4 | 16:59 | 0 | 0 | 7 | 14.3 | 146 | 0 | 52 | 32 | 61.9 | 0 | 0 | 0.0 |
RW | 5 | 0 | 3 | 3 | 2 | 2 | 17:14 | 0 | 1 | 8 | 0.0 | 126 | 0 | 34 | 21 | 61.8 | 0 | 0 | 0.0 |
C | 5 | 1 | 1 | 2 | -3 | 2 | 16:30 | 0 | 1 | 4 | 25.0 | 111 | 0 | 34 | 21 | 61.8 | 0 | 0 | 0.0 |
C | 4 | 1 | 1 | 2 | 2 | 2 | 15:41 | 0 | 0 | 11 | 9.1 | 81 | 1 | 27 | 17 | 61.4 | 0 | 0 | 0.0 |
C | 6 | 1 | 0 | 1 | 1 | 0 | 14:30 | 0 | 0 | 8 | 12.5 | 121 | 0 | 28 | 18 | 60.9 | 0 | 0 | 0.0 |
C | 3 | 1 | 0 | 1 | -1 | 2 | 9:20 | 0 | 0 | 3 | 33.3 | 51 | 0 | 20 | 13 | 60.6 | 0 | 0 | 0.0 |
RW | 4 | 1 | 1 | 2 | -4 | 0 | 20:42 | 1 | 0 | 10 | 10.0 | 91 | 0 | 41 | 27 | 60.3 | 0 | 0 | 0.0 |
C | 6 | 5 | 4 | 9 | 2 | 10 | 19:33 | 3 | 1 | 22 | 22.7 | 139 | 0 | 47 | 31 | 60.3 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage