Racing Positions
- Morgan Geekie scores goal for Bruins
- 15d
0:42 - Philadelphia Flyers vs. Boston Bruins: Game Highlights
- 18d
1:16 - Morgan Geekie scores on the power play for Boston Bruins
- 18d
0:44
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:40 | 0:00 |
| In wins | 4 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 16:09 | 16:09 |
| In losses | 2 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19:51 | 0:00 |
| Home | 4 | 1 | 2 | 3 | -2 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 16:40 | 22:13 |
| vs Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:40 | 0:00 |
| Oct | 5 | 1 | 3 | 4 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 17:36 | 22:00 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 4 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 17:23 | 26:04 |
| 82 | 14 | 41 | 55 | 0 | 0 | 96 | 14 | 27 | 0 | 0 | 0 | 17:23 | 356:24 |
| 420 | 112 | 119 | 231 | 6 | 126 | 680 | 24 | 31 | 0 | 0 | 14 | 14:17 | 212:20 |
News: 2 days agoGeekie had a goal and two assists, all on the power play, in Thursday's 6-1 win over the Mammoth.
Spin: The goal was Geekie's first of the season after a 39-goal, 68-point campaign in 2025-26. He has scored 72 goals in the last two seasons, and he's in a great position to deliver the same kind of production this season. Geekie is skating on the top line with David Pastrnak and Pavel Zacha, and he hops the boards on the top power-play unit.