MarvinMims Jr.
- Denver BroncosBroncos
- #19
- Wide ReceiverWR
- HT/WT5' 11", 182 lbs
- Birthdate3/19/2002 (24)
- College
- HT/WT5' 11", 182 lbs
- Birthdate3/19/2002 (24)
- College
- Draft Info2023: Rd 2, Pk 63 (DEN)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Nov | 3 | 5 | 10 | 3.3 | 0 | 7 | 0 | 3 | 24 | 8.0 | 0 | 14 | 0 | 0 |
| vs AFC | 4 | 5 | 16 | 4.0 | 0 | 7 | 0 | 3 | 22 | 7.3 | 0 | 14 | 0 | 0 |
| Away | 6 | 9 | 69 | 11.5 | 0 | 47 | 2 | 3 | 11 | 3.7 | 0 | 5 | 1 | 1 |
| vs CAR | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 10 | 16 | 92 | 9.2 | 0 | 47 | 2 | 5 | 30 | 6.0 | 0 | 14 | 1 | 1 |
| 19 | 30 | 174 | 9.2 | 0 | 47 | 4 | 9 | 57 | 6.0 | 0 | 14 | 2 | 2 |
| 9 | 13 | 82 | 8.2 | 0 | 47 | 1 | 5 | 30 | 5.1 | 0 | 14 | 0 | 0 |
| 108 | 152 | 1,294 | 12.0 | 8 | 93 | 39 | 39 | 180 | 4.6 | 1 | 17 | 6 | 4 |
Recent Games
Latest News