TonyJefferson
- Los Angeles ChargersChargers
- #23
- SafetyS
- HT/WT5' 11", 212 lbs
- Birthdate1/27/1992 (34)
- College
- HT/WT5' 11", 212 lbs
- Birthdate1/27/1992 (34)
- College
- StatusActive
- Experience12th Season
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 19 | 10 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2.5 | 1 | 0 |
| Nov | 12 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| vs HOU | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| vs AFC | 23 | 14 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 19 | 17 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 2 | 0 |
| 77 | 40 | 36 | 1.1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 7.4 | 4 | 0 |
| 25 | 13 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 0 | 0 |
| 611 | 443 | 168 | 10 | 8 | 4 | 0 | 8 | 59 | 7.4 | 1 | 26 | 33 | 34 | 62 | 1 |
Recent Games
Latest News