NFL Attendance - 2026

Season:

Stadium
2026 AttendanceHomeRoadOverall
RK TEAM GMS TOTAL AVG GMS TOTAL AVG GMS TOTAL AVG
1 Atlanta 4 288,001 72,000 4 274,087 68,521 8 562,088 70,261
2 Buffalo - - - 3 207,508 69,169 3 207,508 69,169
3 Chicago 5 299,194 59,838 4 291,392 72,848 9 590,586 65,620
4 Cincinnati 3 199,459 66,486 4 266,250 66,562 7 465,709 66,529
5 Cleveland 3 199,051 66,350 6 370,843 61,807 9 569,894 63,321
6 Dallas 3 276,302 92,100 5 367,254 73,450 8 643,556 80,444
7 Denver 4 306,609 76,652 5 351,558 70,311 9 658,167 73,129
8 Detroit 4 254,106 63,526 3 197,388 65,796 7 451,494 64,499
9 Green Bay 4 309,050 77,262 5 335,717 67,143 9 644,767 71,640
10 Tennessee 4 248,710 62,177 4 280,502 70,125 8 529,212 66,151
11 Indianapolis 4 258,197 64,549 5 309,851 61,970 9 568,048 63,116
12 Kansas City 4 294,162 73,540 4 267,380 66,845 8 561,542 70,192
13 Las Vegas 4 250,302 62,575 5 348,034 69,606 9 598,336 66,481
14 Los Angeles 4 293,849 73,462 4 272,778 68,194 8 566,627 70,828
15 Miami 4 239,446 59,861 4 272,627 68,156 8 512,073 64,009
16 Minnesota 3 200,626 66,875 4 254,140 63,535 7 454,766 64,966
17 New England 4 258,512 64,628 4 230,443 57,610 8 488,955 61,119
18 New Orleans 4 280,201 70,050 3 216,239 72,079 7 496,440 70,920
19 NY Giants 4 327,003 81,750 4 278,899 69,724 8 605,902 75,737
20 NY Jets 4 288,628 72,157 5 325,487 65,097 9 614,115 68,235
21 Philadelphia 5 349,395 69,879 4 253,672 63,418 9 603,067 67,007
22 Arizona 3 189,030 63,010 6 454,092 75,682 9 643,122 71,458
23 Pittsburgh 4 266,394 66,598 3 197,444 65,814 7 463,838 66,262
24 Los Angeles 4 278,990 69,747 3 215,952 71,984 7 494,942 70,706
25 San Francisco 5 355,655 71,131 2 140,829 70,414 7 496,484 70,926
26 Seattle 6 412,214 68,702 3 204,191 68,063 9 616,405 68,489
27 Tampa Bay 5 309,766 61,953 4 292,641 73,160 9 602,407 66,934
28 Washington 5 317,340 63,468 3 234,628 78,209 8 551,968 68,996
29 Carolina 4 292,303 73,075 4 283,002 70,750 8 575,305 71,913
30 Jacksonville 5 269,287 53,857 3 213,104 71,034 8 482,391 60,298
31 Baltimore 4 281,009 70,252 3 203,309 67,769 7 484,318 69,188
32 Houston 4 284,034 71,008 4 265,584 66,396 8 549,618 68,702
    • SPORTS

    • NFL
    • MLB
    • NBA
    • NHL
    • College Football
    • College Basketball
    • Soccer
    • NASCAR
    • MORE

    • Racing
    • Golf
    • Tennis
    • Boxing
    • MMA
    • Recruiting
    • Olympic Sports
    • Horse Racing
    • FANTASY

    • Football
    • Baseball
    • Streak for the Cash
    • SPORTSNATION

    • Polls
    • VIDEO

    • Most Recent
    • MORE

    • Music
    • Arcade
    • TOOLS

    • Contact Us
    • Corrections
    • Daily Line
    • RSS
    • WatchESPN

    • RADIO

    • ESPN THE MAGAZINE

    • SHOP

    • SPORTSCENTER

    • TEAM ESPN

    • ESPN FRONT ROW

Menu

ESPN

  • scores
  • NFL
  • NCAAF
  • NBA
  • MLB
  • Soccer
  • NHL
  • WNBA
  • More Sports
    • Boxing
    • NCAA
    • Cricket
    • F1
    • FIBA
    • Gaming
    • Golf
    • Horse
    • LLWS
    • MMA
    • NASCAR
    • NLL
    • NBA G League
    • NBA Summer League
    • NCAAM
    • NCAAW
    • NWSL
    • Olympics
    • PLL
    • Racing
    • RN BB
    • RN FB
    • Rugby
    • Bananas
    • Sports Betting
    • Tennis
    • TGL
    • UFL
    • WWE
    • WTGL
    • Professional Wrestling
  • Editions
  • Where to Watch
  • Fantasy
  • Watch
  • NFL
  • Home
  • Scores
  • Schedule
  • Standings
  • Stats
  • Teams
  • Odds
  • Fantasy Football
  • Where To Watch
  • Power Rankings
  • Depth Charts
  • Injuries
  • Transactions
  • Draft
  • Odds
  • Free Agency
  • Playoff Picture
  • Coaches
  • Playoff Bracket
  • Super Bowl
  • Football Power Index
  • Futures
  • Players
  • Schedule
  • Weekly Leaders
  • Total QBR
  • Win Rates
  • NFL History
  • Super Bowl Winners
  • Tickets
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Do Not Sell or Share My Personal Information | Corrections | Contact Us | Site Map | Jobs at ESPN
© 2026 ESPN Enterprises, LLC. Terms of Use, Privacy Policy, Your US State Privacy Rights, Children's Online Privacy Policy and Interest-Based Ads are applicable to you. All rights reserved.