NFL Attendance - 2026

Season:

Stadium
2026 AttendanceHomeRoadOverall
RK TEAM GMS TOTAL AVG GMS TOTAL AVG GMS TOTAL AVG
1 Dallas 2 185,539 92,769 2 154,513 77,256 4 340,052 85,013
2 NY Giants 3 244,098 81,366 2 137,968 68,984 5 382,066 76,413
3 Green Bay 2 154,710 77,355 3 207,081 69,027 5 361,791 72,358
4 Denver 2 152,805 76,402 3 213,612 71,204 5 366,417 73,283
5 Los Angeles 1 73,773 73,773 2 146,212 73,106 3 219,985 73,328
6 Kansas City 2 146,894 73,447 2 121,809 60,904 4 268,703 67,175
7 NY Jets 2 146,092 73,046 3 187,231 62,410 5 333,323 66,664
8 Carolina 2 146,033 73,016 2 136,166 68,083 4 282,199 70,549
9 Atlanta 2 143,535 71,767 3 213,051 71,017 5 356,586 71,317
10 Houston 3 212,982 70,994 2 115,497 57,748 5 328,479 65,695
11 San Francisco 3 212,341 70,780 1 68,664 68,664 4 281,005 70,251
12 Los Angeles 3 211,400 70,466 1 68,691 68,691 4 280,091 70,022
13 Baltimore 2 140,538 70,269 2 137,437 68,718 4 277,975 69,493
14 New Orleans 3 210,019 70,006 2 133,334 66,667 5 343,353 68,670
15 Philadelphia 2 139,758 69,879 3 189,477 63,159 5 329,235 65,847
16 Seattle 3 206,099 68,699 2 127,218 63,609 5 333,317 66,663
17 Minnesota 2 133,692 66,846 3 190,132 63,377 5 323,824 64,764
18 Cincinnati 2 133,250 66,625 3 195,786 65,262 5 329,036 65,807
19 Cleveland 2 133,179 66,589 3 169,965 56,655 5 303,144 60,628
20 Pittsburgh 3 199,408 66,469 2 132,784 66,392 5 332,192 66,438
21 New England 2 129,256 64,628 2 110,900 55,450 4 240,156 60,039
22 Indianapolis 2 128,445 64,222 3 200,761 66,920 5 329,206 65,841
23 Detroit 2 126,090 63,045 2 134,404 67,202 4 260,494 65,123
24 Washington 3 189,129 63,043 2 163,067 81,533 5 352,196 70,439
25 Las Vegas 2 125,134 62,567 3 206,201 68,733 5 331,335 66,267
26 Arizona 2 124,159 62,079 3 222,120 74,040 5 346,279 69,255
27 Tennessee 3 185,000 61,666 2 150,020 75,010 5 335,020 67,004
28 Tampa Bay 3 184,070 61,356 2 158,976 79,488 5 343,046 68,609
29 Chicago 3 178,204 59,401 2 150,352 75,176 5 328,556 65,711
30 Miami 2 117,439 58,719 3 200,171 66,723 5 317,610 63,522
31 Jacksonville 3 144,634 48,211 2 143,097 71,548 5 287,731 57,546
32 Buffalo - - - 1 71,008 71,008 1 71,008 71,008
    • SPORTS

    • NFL
    • MLB
    • NBA
    • NHL
    • College Football
    • College Basketball
    • Soccer
    • NASCAR
    • MORE

    • Racing
    • Golf
    • Tennis
    • Boxing
    • MMA
    • Recruiting
    • Olympic Sports
    • Horse Racing
    • FANTASY

    • Football
    • Baseball
    • Streak for the Cash
    • SPORTSNATION

    • Polls
    • VIDEO

    • Most Recent
    • MORE

    • Music
    • Arcade
    • TOOLS

    • Contact Us
    • Corrections
    • Daily Line
    • RSS
    • WatchESPN

    • RADIO

    • ESPN THE MAGAZINE

    • SHOP

    • SPORTSCENTER

    • TEAM ESPN

    • ESPN FRONT ROW

Menu

ESPN

  • scores
  • NFL
  • NCAAF
  • MLB
  • NBA
  • Soccer
  • WNBA
  • NHL
  • More Sports
    • Boxing
    • NCAA
    • Cricket
    • F1
    • FIBA
    • Gaming
    • Golf
    • Horse
    • LLWS
    • MMA
    • NASCAR
    • NLL
    • NBA G League
    • NBA Summer League
    • NCAAM
    • NCAAW
    • NWSL
    • Olympics
    • PLL
    • Racing
    • RN BB
    • RN FB
    • Rugby
    • Bananas
    • Sports Betting
    • Tennis
    • TGL
    • UFL
    • Men's World Cup
    • WWE
    • Professional Wrestling
  • Editions
  • Where to Watch
  • Fantasy
  • Watch
  • NFL
  • Home
  • Scores
  • Schedule
  • Standings
  • Stats
  • Teams
  • Odds
  • Fantasy Football
  • Where To Watch
  • Power Rankings
  • Depth Charts
  • Injuries
  • Transactions
  • Draft
  • Odds
  • Free Agency
  • Playoff Picture
  • Coaches
  • Playoff Bracket
  • Super Bowl
  • Football Power Index
  • Futures
  • Players
  • Schedule
  • Weekly Leaders
  • Total QBR
  • Win Rates
  • NFL History
  • Super Bowl Winners
  • Tickets
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Do Not Sell or Share My Personal Information | Corrections | Contact Us | Site Map | Jobs at ESPN
© 2026 ESPN Enterprises, LLC. Terms of Use, Privacy Policy, Your US State Privacy Rights, Children's Online Privacy Policy and Interest-Based Ads are applicable to you. All rights reserved.