TreyLyles
- Minnesota TimberwolvesTimberwolves
- #41
- ForwardF
- HT/WT6' 9", 234 lbs
- Birthdate11/5/1995 (31)
- College
- HT/WT6' 9", 234 lbs
- Birthdate11/5/1995 (31)
- College
- Draft Info2015: Rd 1, Pk 12 (UTAH)
- StatusActive
Game Log
2026-27 Regular Season (MIN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | L | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Fri 10/30 | vs | W | 17 | 4-7 | 57.1 | 1-3 | 33.3 | 1-2 | 50.0 | 5 | 0 | 0 | 0 | 1 | 0 | 10 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | vs | L | 22 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 1 | 1 | 1 | 1 | 0 | 7 |
| Mon 10/26 | @ | L | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sun 10/25 | vs | W | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
| Fri 10/23 | @ | W | 17 | 3-6 | 50.0 | 2-5 | 40.0 | 1-3 | 33.3 | 6 | 2 | 0 | 0 | 0 | 0 | 9 |
| Wed 10/21 | @ | W | 12 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| october | 16.0 | 1.9-3.7 | 50.0 | 1.0-2.6 | 38.9 | 0.9-1.6 | 54.5 | 3.1 | 0.9 | 0.1 | 0.3 | 0.9 | 0.7 | 5.6 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 17.0 | 2.1-4.2 | 50.0 | 1.1-3.0 | 37.0 | 0.9-1.4 | 61.5 | 3.1 | 0.7 | 0.2 | 0.2 | 0.8 | 0.6 | 6.2 |
| Totals | 153 | 19-38 | 50.0 | 10-27 | 37.0 | 8-13 | 61.5 | 28 | 6 | 2 | 2 | 7 | 5 | 56 |
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/14 | vs | L | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Mon 10/12 | @ | W | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Sat 10/10 | @ | W | 22 | 1-8 | 12.5 | 1-5 | 20.0 | 1-2 | 50.0 | 8 | 3 | 1 | 1 | 1 | 0 | 4 |
| Wed 10/7 | vs | L | 12 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| Mon 10/5 | @ | W | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers