CJMcCollum
- Atlanta Hawks
- #3
- Guard
- HT/WT6' 3", 190 lbs
- Birthdate9/19/1991 (35)
- College
- Draft Info2013: Rd 1, Pk 10 (POR)
- StatusActive
Game Log
2026-27 Regular Season (ATL)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/28 | vs | L | 20 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 1 | 13 |
| Mon 10/26 | @ | L | 30 | 8-16 | 50.0 | 4-7 | 57.1 | 0-0 | 0.0 | 1 | 3 | 0 | 4 | 2 | 1 | 20 |
| Sat 10/24 | vs | L | 30 | 7-14 | 50.0 | 1-5 | 20.0 | 2-3 | 66.7 | 2 | 1 | 0 | 0 | 1 | 1 | 17 |
| Fri 10/23 | @ | W | 22 | 4-10 | 40.0 | 2-7 | 28.6 | 3-3 | 100.0 | 1 | 1 | 1 | 0 | 2 | 0 | 13 |
| Wed 10/21 | @ | W | 25 | 7-9 | 77.8 | 4-6 | 66.7 | 1-1 | 100.0 | 2 | 3 | 0 | 0 | 3 | 3 | 19 |
| october | 26.5 | 6.5-12.3 | 53.1 | 2.8-6.3 | 44.0 | 1.5-1.8 | 85.7 | 1.5 | 2.0 | 0.3 | 1.0 | 2.0 | 1.3 | 17.3 | ||
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers