DanielLynch IV
- Kansas City Royals
- #41
- Relief Pitcher
- HT/WT6' 6", 200 lbs
- Birthdate11/17/1996 (29)
- BAT/THRLeft/Left
- BirthplaceRichmond, VA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 4 | 6 | .400 | -0.1 | 5.69 | 1.63 | 68.0 | 55 | 31 | 1.8 | 80 | 46 | 43 | 0 | 0 | 0 |
| 27 | 27 | 4 | 13 | .235 | 0.5 | 5.13 | 1.57 | 131.2 | 122 | 52 | 2.3 | 155 | 79 | 75 | 0 | 0 | 0 |
| 9 | 9 | 3 | 4 | .429 | 0.5 | 4.64 | 1.26 | 52.1 | 34 | 16 | 2.1 | 50 | 29 | 27 | 0 | 0 | 0 |
| 16 | 3 | 2 | 0 | 1.000 | 0.9 | 3.32 | 0.99 | 43.1 | 39 | 14 | 2.8 | 29 | 17 | 16 | 1 | 0 | 0 |
| 57 | 2 | 6 | 2 | .750 | 1.3 | 3.06 | 1.36 | 67.2 | 45 | 26 | 1.7 | 66 | 24 | 23 | 1 | 7 | 0 |
| 53 | 7 | 5 | 5 | .500 | 0.8 | 3.52 | 1.10 | 71.2 | 49 | 22 | 2.2 | 57 | 32 | 28 | 1 | 13 | 2 |
| 177 | 63 | 24 | 30 | .444 | -- | 4.39 | 1.38 | 434.2 | 344 | 161 | 2.1 | 437 | 227 | 212 | 3 | 20 | 2 |
| 30 | 10 | 4 | 5 | .444 | - | 4.39 | 1.38 | 72.4 | 57 | 27 | 2.1 | 73 | 38 | 35 | 0 | 3 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1257 | 311 | 4.042 | .295 | .371 | .465 | .836 | 15 | 2 | 9 | 126 | 37 | 4 | 1 | 4 | 0 |
| 2435 | 600 | 4.058 | .290 | .355 | .456 | .811 | 24 | 1 | 21 | 244 | 75 | 5 | 2 | 6 | 2 |
| 808 | 223 | 3.623 | .245 | .300 | .426 | .727 | 8 | 1 | 9 | 87 | 29 | 1 | 0 | 2 | 0 |
| 631 | 174 | 3.626 | .188 | .270 | .344 | .614 | 6 | 0 | 6 | 53 | 21 | 4 | 0 | 2 | 0 |
| 1088 | 289 | 3.765 | .260 | .341 | .402 | .743 | 12 | 0 | 8 | 102 | 20 | 6 | 2 | 1 | 1 |
| 1074 | 295 | 3.641 | .213 | .279 | .347 | .626 | 16 | 1 | 6 | 93 | 31 | 3 | 1 | 1 | 0 |
| 7293 | 1892 | 3.855 | .259 | .329 | .418 | .747 | 81 | 5 | 59 | 705 | 213 | 23 | 6 | 16 | 3 |
Expanded Pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83.8 | 18.5 | 7.3 | 3 | 0 | 0 | 44.7 | 88 | 133 | 0.7 | 0 | 0 | 4 | 1 | 2 | 0 | 71.0 |
| 90.2 | 18.5 | 8.3 | 3 | 0 | 0 | 45.9 | 181 | 240 | 0.8 | 0 | 0 | 7 | 2 | 6 | 2 | 94.0 |
| 89.8 | 15.4 | 5.8 | 4 | 0 | 0 | 49.4 | 68 | 104 | 0.7 | 0 | 0 | 1 | 1 | 9 | 1 | 32.0 |
| 79.7 | 14.6 | 8.1 | 0 | 0 | 0 | 44.7 | 54 | 63 | 0.9 | 10 | 4 | 0 | 0 | 3 | 1 | 18.0 |
| 41.0 | 16.1 | 6.0 | 0 | 0 | 0 | 51.5 | 104 | 108 | 1.0 | 21 | 2 | 1 | 0 | 0 | 3 | 10.0 |
| 57.0 | 15.0 | 6.2 | 0 | 0 | 0 | 44.1 | 107 | 114 | 0.9 | 20 | 4 | 2 | 0 | 2 | 0 | 36.0 |
| 82.9 | 16.8 | 7.1 | 10 | 0 | 0 | 0.0 | 602 | 762 | 0.8 | 51 | 10 | 15 | 4 | 22 | 7 | 261.0 |
WAR data provided by Baseball-Reference