SpencerMiles
- Toronto Blue Jays
- #62
- Relief Pitcher
- HT/WT6' 3", 180 lbs
- Birthdate7/26/2000 (25)
- BAT/THRLeft/Right
- BirthplaceColumbia, MO
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. BOS |
| vs. CHC |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIN |
| vs. NYM |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. SD |
| vs. SF |
| vs. TB |
| vs. TEX |
| Stadium |
| All Splits |
| Angel Stadium |
| AT&T Park |
| Camden Yards |
| Chase Field |
| Comerica Park |
| Fenway Park |
| PETCO Park |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Wrigley Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.85 | 4 | 1 | 0 | 0 | 26 | 3 | 0 | 60.0 | 47 | 21 | 19 | 4 | 19 | 57 | .211 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 223 | 21 | 47 | 4 | 0 | 4 | 18 | 19 | 0 | 57 | 5 | 3 | .211 | .273 | .283 | .555 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.36 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | 34.1 | 20 | 9 | 9 | 3 | 8 | 36 | .164 |
| 3.51 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 25.2 | 27 | 12 | 10 | 1 | 11 | 21 | .267 |
| 2.59 | 3 | 1 | 0 | 0 | 13 | 2 | 0 | 31.1 | 19 | 9 | 9 | 2 | 12 | 32 | .173 |
| 3.14 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 28.2 | 28 | 12 | 10 | 2 | 7 | 25 | .248 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 114 | 12 | 27 | 3 | 0 | 4 | 11 | 8 | 0 | 27 | 0 | 1 | .237 | .287 | .368 | .655 |
| 109 | 8 | 20 | 1 | 0 | 0 | 7 | 11 | 0 | 30 | 5 | 2 | .183 | .258 | .193 | .451 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 10.13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 3 | 3 | 3 | 1 | 2 | 3 | .300 |
| 1.38 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13.0 | 10 | 4 | 2 | 1 | 3 | 12 | .200 |
| 3.92 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 20.2 | 17 | 9 | 9 | 1 | 7 | 19 | .221 |
| 1.84 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 14.2 | 8 | 3 | 3 | 1 | 4 | 16 | .154 |
| 2.00 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 9.0 | 9 | 2 | 2 | 0 | 3 | 7 | .265 |
| 3.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 | 8 | 2 | 2 | 0 | 2 | 2 | .333 |
| 2.00 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 9.0 | 9 | 2 | 2 | 0 | 3 | 7 | .265 |
| 1.53 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 17.2 | 15 | 3 | 3 | 0 | 6 | 16 | .227 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 1 | 1 | .333 |
| 9.82 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 7.1 | 7 | 8 | 8 | 2 | 4 | 7 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 4 | .091 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | .222 |
| 16.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 1 | 2 | .429 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 2 | 5 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.1 | 3 | 0 | 0 | 0 | 0 | 3 | .188 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | .400 |
| 2.08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 1 | 3 | .188 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 1 | 2 | .071 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 5 | .100 |
| 1.29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 3 | 1 | 1 | 0 | 2 | 8 | .125 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 2 | 2 | 0 | 0 | 1 | .389 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | .429 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 3 | .111 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.85 | 4 | 1 | 0 | 0 | 26 | 3 | 0 | 60.0 | 47 | 21 | 19 | 4 | 19 | 57 | .211 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 2 | 2 | 0 | 0 | 1 | .389 |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.0 | 5 | 6 | 6 | 1 | 3 | 2 | .385 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 1 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 2 | 5 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 |
| 2.36 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | 34.1 | 20 | 9 | 9 | 3 | 8 | 36 | .164 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | .429 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 1 | 6 | .133 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .318 | .318 | .364 | .682 |
| 25 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .280 | .280 | .560 |
| 29 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | .241 | .241 | .310 | .552 |
| 10 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 22 | 5 | 8 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | .364 | .364 | .636 | 1.000 |
| 47 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 1 | 0 | .128 | .128 | .149 | .277 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 25 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | .080 | .080 | .200 | .280 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .500 | .727 | .500 | 1.227 |
| 24 | 4 | 3 | 0 | 0 | 1 | 3 | 12 | 0 | 10 | 0 | 0 | .125 | .417 | .250 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .233 | .233 | .300 | .533 |
| 26 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | .192 | .276 | .192 | .468 |
| 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | .091 | .200 | .091 | .291 |
| 22 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | .136 | .174 | .136 | .310 |
| 21 | 2 | 8 | 2 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | .381 | .500 | .476 | .976 |
| 28 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | .214 | .214 | .321 | .536 |
| 26 | 6 | 8 | 0 | 0 | 2 | 6 | 1 | 0 | 5 | 2 | 1 | .308 | .333 | .538 | .872 |
| 24 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 2 | 0 | .208 | .296 | .333 | .630 |
| 24 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | .125 | .222 | .125 | .347 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 125 | 2 | 27 | 2 | 0 | 2 | 2 | 8 | 0 | 33 | 0 | 0 | .216 | .263 | .280 | .543 |
| 98 | 18 | 20 | 2 | 0 | 2 | 16 | 11 | 0 | 24 | 5 | 3 | .204 | .284 | .286 | .570 |
| 60 | 16 | 10 | 1 | 0 | 1 | 14 | 6 | 0 | 15 | 0 | 0 | .167 | .242 | .233 | .476 |
| 7 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
| 30 | 7 | 5 | 0 | 0 | 1 | 6 | 3 | 0 | 8 | 0 | 0 | .167 | .242 | .267 | .509 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 175 | 13 | 35 | 3 | 0 | 3 | 12 | 15 | 0 | 46 | 4 | 3 | .200 | .263 | .269 | .532 |
| 48 | 7 | 12 | 1 | 0 | 1 | 6 | 4 | 0 | 11 | 1 | 0 | .250 | .308 | .333 | .641 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 8 | 14 | 2 | 0 | 1 | 7 | 3 | 0 | 5 | 0 | 0 | .333 | .378 | .452 | .830 |
| 181 | 13 | 33 | 2 | 0 | 3 | 11 | 16 | 0 | 52 | 5 | 3 | .182 | .249 | .243 | .492 |
Find Tickets
Buy Blue Jays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 38 | .596 | - | L1 |
| NY Yankees | 54 | 42 | .563 | 3 | W4 |
| Boston | 46 | 48 | .489 | 10 | W9 |
| Baltimore | 46 | 51 | .474 | 11.5 | W4 |
| Toronto | 45 | 51 | .469 | 12 | L2 |