TylerWells
- Baltimore Orioles
- #68
- Relief Pitcher
- HT/WT6' 8", 270 lbs
- Birthdate8/26/1994 (31)
- BAT/THRRight/Right
- BirthplaceTulsa, OK
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIN |
| vs. NYY |
| vs. PIT |
| vs. SF |
| vs. SEA |
| vs. TB |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| Camden Yards |
| Dodger Stadium |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| Nationals Park |
| PNC Park |
| Progressive Field |
| Rogers Centre |
| Tropicana Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.02 | 2 | 1 | 2 | 2 | 35 | 0 | 0 | 44.2 | 36 | 18 | 15 | 5 | 10 | 46 | .221 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 163 | 18 | 36 | 9 | 1 | 5 | 19 | 10 | 1 | 46 | 1 | 2 | .221 | .267 | .380 | .647 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.74 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 24.2 | 24 | 16 | 13 | 5 | 6 | 23 | .258 |
| 0.90 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 20.0 | 12 | 2 | 2 | 0 | 4 | 23 | .171 |
| 4.39 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 26.2 | 24 | 16 | 13 | 5 | 5 | 27 | .240 |
| 1.00 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 18.0 | 12 | 2 | 2 | 0 | 5 | 19 | .190 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 97 | 13 | 19 | 3 | 0 | 4 | 13 | 4 | 1 | 27 | 0 | 1 | .196 | .233 | .351 | .584 |
| 66 | 6 | 17 | 6 | 1 | 1 | 6 | 6 | 0 | 19 | 1 | 1 | .258 | .315 | .424 | .739 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 10.13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 6 | 3 | 3 | 0 | 2 | 4 | .462 |
| 1.88 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 14.1 | 9 | 4 | 3 | 2 | 2 | 13 | .184 |
| 6.10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10.1 | 12 | 9 | 7 | 2 | 3 | 9 | .293 |
| 0.87 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 10.1 | 6 | 1 | 1 | 1 | 2 | 14 | .167 |
| 1.29 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 7.0 | 3 | 1 | 1 | 0 | 1 | 6 | .125 |
| 3.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 3 | .182 |
| 2.25 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 8.0 | 5 | 2 | 2 | 1 | 1 | 7 | .172 |
| 1.54 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 11.2 | 8 | 2 | 2 | 1 | 2 | 14 | .186 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | .600 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | .125 |
| 4.50 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 2 | 5 | .067 |
| 0.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 4 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 3 | .286 |
| 10.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 2 | 3 | .429 |
| 3.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 2 | 2 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 5 | .083 |
| 3.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 3 | 1 | 1 | 0 | 3 | .111 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
| 13.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 4 | 4 | 4 | 1 | 1 | 1 | .333 |
| 4.91 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 5 | 2 | 2 | 1 | 0 | 3 | .313 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.02 | 2 | 1 | 2 | 2 | 35 | 0 | 0 | 44.2 | 36 | 18 | 15 | 5 | 10 | 46 | .221 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 4 | .200 |
| 4.74 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 24.2 | 24 | 16 | 13 | 5 | 6 | 23 | .258 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 3 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 3 | .111 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | .429 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | 5 | 7 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .389 | .421 | .722 | 1.143 |
| 20 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | .200 | .200 | .200 | .400 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
| 18 | 3 | 6 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .333 | .300 | .778 | 1.078 |
| 34 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | .176 | .176 | .265 | .441 |
| 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 23 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 13 | 0 | 0 | .174 | .174 | .348 | .522 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 13 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 1 | .231 | .444 | .231 | .675 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | .368 | .400 | .474 | .874 |
| 15 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | .267 | .313 | .600 | .913 |
| 17 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | .235 | .250 | .353 | .603 |
| 20 | 4 | 5 | 1 | 0 | 2 | 4 | 2 | 0 | 9 | 0 | 0 | .250 | .318 | .600 | .918 |
| 18 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .167 | .250 | .278 | .528 |
| 17 | 4 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | .353 | .389 | .647 | 1.036 |
| 20 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | .150 | .190 | .300 | .490 |
| 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | .100 | .182 | .100 | .282 |
| 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .118 | .118 | .118 | .235 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 98 | 1 | 20 | 7 | 1 | 1 | 1 | 6 | 0 | 31 | 0 | 0 | .204 | .250 | .327 | .577 |
| 65 | 18 | 16 | 2 | 0 | 4 | 18 | 4 | 1 | 15 | 1 | 2 | .246 | .292 | .462 | .753 |
| 42 | 16 | 11 | 2 | 0 | 3 | 16 | 1 | 1 | 11 | 0 | 0 | .262 | .283 | .524 | .806 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 21 | 7 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | .238 | .238 | .429 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 162 | 19 | 36 | 9 | 1 | 5 | 19 | 10 | 1 | 46 | 1 | 2 | .222 | .269 | .383 | .651 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 163 | 18 | 36 | 9 | 1 | 5 | 19 | 10 | 1 | 46 | 1 | 2 | .221 | .267 | .380 | .647 |
Find Tickets
Buy Orioles tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 38 | .596 | - | L1 |
| NY Yankees | 54 | 42 | .563 | 3 | W4 |
| Boston | 46 | 48 | .489 | 10 | W9 |
| Baltimore | 46 | 51 | .474 | 11.5 | W4 |
| Toronto | 45 | 51 | .469 | 12 | L2 |