RomyGonzalez
- Boston Red Sox
- #23
- Designated Hitter
- HT/WT6' 0", 215 lbs
- Birthdate9/6/1996 (29)
- BAT/THRRight/Right
- BirthplaceMiami, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHW |
| vs. LAA |
| vs. NYM |
| vs. NYY |
| vs. WSH |
| Stadium |
| Angel Stadium |
| Citi Field |
| Fenway Park |
| U.S. Cellular Field |
| Position |
| As 1B |
| As 2B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 39 | 4 | 9 | 1 | 1 | 1 | 5 | 3 | 1 | 14 | 0 | 0 | .231 | .302 | .385 | .687 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 3 | 6 | 1 | 1 | 1 | 5 | 2 | 1 | 9 | 0 | 0 | .286 | .375 | .571 | .946 |
| 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | .400 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
| 25 | 4 | 7 | 1 | 1 | 1 | 5 | 2 | 1 | 11 | 0 | 0 | .280 | .357 | .520 | .877 |
| 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .222 | .300 | .222 | .522 |
| 27 | 3 | 7 | 1 | 1 | 1 | 5 | 1 | 1 | 10 | 0 | 0 | .259 | .310 | .481 | .792 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| 29 | 4 | 8 | 1 | 1 | 1 | 5 | 2 | 1 | 13 | 0 | 0 | .276 | .344 | .483 | .827 |
| 16 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | .188 | .316 | .250 | .566 |
| 36 | 4 | 9 | 1 | 1 | 1 | 5 | 2 | 1 | 14 | 0 | 0 | .250 | .308 | .417 | .724 |
| 36 | 4 | 9 | 1 | 1 | 1 | 5 | 2 | 1 | 14 | 0 | 0 | .250 | .308 | .417 | .724 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .333 | .500 | .444 | .944 |
| 9 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .444 | .444 | 1.000 | 1.444 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .286 | .571 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .444 | .444 | 1.000 | 1.444 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
| 9 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .333 | .500 | .444 | .944 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .125 | .222 | .125 | .347 |
| 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 23 | 1 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | .217 | .280 | .391 | .671 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .333 | .400 | .333 | .733 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .200 | .333 | .200 | .533 |
| 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .167 | .231 | .250 | .481 |
| 12 | 2 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | .417 | .417 | .833 | 1.250 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .235 | .350 | .353 | .703 |
| 19 | 4 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | .263 | .263 | .474 | .737 |
| 11 | 3 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | .364 | .364 | .727 | 1.091 |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .571 | .946 |
| 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
Find Tickets
Buy Red Sox tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 38 | .596 | - | L1 |
| NY Yankees | 54 | 42 | .563 | 3 | W4 |
| Boston | 46 | 48 | .489 | 10 | W9 |
| Baltimore | 46 | 51 | .474 | 11.5 | W4 |
| Toronto | 45 | 51 | .469 | 12 | L2 |