RyanKreidler
- Minnesota Twins
- #5
- Center Fielder
- HT/WT6' 3", 208 lbs
- Birthdate11/12/1997 (28)
- BAT/THRRight/Right
- BirthplaceDavis, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. NYY |
| vs. PIT |
| vs. STL |
| vs. TEX |
| vs. TOR |
| Stadium |
| Chase Field |
| Comerica Park |
| Fenway Park |
| Minute Maid Park |
| PNC Park |
| Rogers Centre |
| Target Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As 3B |
| As SS |
| As LF |
| As CF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 129 | 21 | 32 | 4 | 2 | 5 | 23 | 12 | 1 | 28 | 0 | 3 | .248 | .317 | .426 | .743 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 50 | 8 | 10 | 3 | 0 | 1 | 3 | 9 | 1 | 7 | 0 | 0 | .200 | .333 | .320 | .653 |
| 79 | 13 | 22 | 1 | 2 | 4 | 20 | 3 | 0 | 21 | 0 | 3 | .278 | .305 | .494 | .799 |
| 64 | 12 | 17 | 3 | 1 | 4 | 13 | 8 | 1 | 11 | 0 | 1 | .266 | .356 | .531 | .887 |
| 65 | 9 | 15 | 1 | 1 | 1 | 10 | 4 | 0 | 17 | 0 | 2 | .231 | .275 | .323 | .598 |
| 62 | 14 | 16 | 2 | 0 | 4 | 12 | 7 | 1 | 13 | 0 | 2 | .258 | .343 | .484 | .827 |
| 67 | 7 | 16 | 2 | 2 | 1 | 11 | 5 | 0 | 15 | 0 | 1 | .239 | .292 | .373 | .665 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 2 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | .214 | .389 | .714 | 1.103 |
| 33 | 8 | 9 | 1 | 0 | 1 | 5 | 2 | 0 | 11 | 0 | 2 | .273 | .314 | .394 | .708 |
| 54 | 7 | 17 | 1 | 2 | 2 | 14 | 4 | 1 | 5 | 0 | 1 | .315 | .373 | .519 | .891 |
| 28 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .107 | .167 | .143 | .310 |
| 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .231 | .250 | .481 |
| 39 | 5 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | .154 | .195 | .256 | .452 |
| 67 | 11 | 18 | 2 | 1 | 2 | 12 | 5 | 0 | 13 | 0 | 1 | .269 | .319 | .418 | .737 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 3 | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | .750 | .778 | 1.000 | 1.778 |
| 20 | 4 | 5 | 1 | 0 | 2 | 5 | 1 | 0 | 8 | 0 | 1 | .250 | .286 | .600 | .886 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .667 | .667 | 1.333 |
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .250 | .286 | .536 |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 14 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | .214 | .267 | .429 | .695 |
| 10 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .100 | .182 | .300 | .482 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .286 | .286 | .286 | .571 |
| 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .077 | .077 | .077 | .154 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 3 | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | .750 | .778 | 1.000 | 1.778 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 13 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | .231 | .231 | .308 | .538 |
| 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .182 | .250 | .182 | .432 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 64 | 12 | 17 | 3 | 1 | 4 | 13 | 8 | 1 | 11 | 0 | 1 | .266 | .356 | .531 | .887 |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .077 | .077 | .077 | .154 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | .154 | .267 | .615 | .882 |
| 65 | 12 | 20 | 3 | 2 | 3 | 15 | 3 | 0 | 10 | 0 | 0 | .308 | .338 | .554 | .892 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 40 | 4 | 8 | 1 | 0 | 0 | 4 | 6 | 0 | 14 | 0 | 0 | .200 | .304 | .225 | .529 |
| 9 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .222 | .364 | .556 | .919 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 0 | 6 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | .316 | .316 | .842 | 1.158 |
| 8 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .625 | .958 |
| 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | 0 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .467 | .467 | .867 | 1.333 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 25 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | .240 | .240 | .240 | .480 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 |
| 16 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .250 | .250 | .313 | .563 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .600 | .500 | 1.100 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | .000 | .375 | .000 | .375 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 34 | 5 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 9 | 0 | 1 | .206 | .250 | .324 | .574 |
| 40 | 6 | 12 | 1 | 1 | 2 | 6 | 4 | 1 | 7 | 0 | 1 | .300 | .378 | .525 | .903 |
| 43 | 8 | 8 | 0 | 1 | 2 | 11 | 6 | 0 | 10 | 0 | 1 | .186 | .286 | .372 | .658 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 2 | 8 | 1 | 0 | 2 | 2 | 6 | 1 | 18 | 0 | 0 | .148 | .246 | .278 | .524 |
| 75 | 19 | 24 | 3 | 2 | 3 | 21 | 6 | 0 | 10 | 0 | 3 | .320 | .370 | .533 | .904 |
| 36 | 17 | 10 | 2 | 1 | 2 | 18 | 3 | 0 | 6 | 0 | 1 | .278 | .333 | .556 | .889 |
| 3 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .167 | .286 | .167 | .452 |
| 17 | 6 | 5 | 1 | 1 | 1 | 8 | 3 | 0 | 3 | 0 | 1 | .294 | .400 | .647 | 1.047 |
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |