JonathanLoaisiga
- Arizona Diamondbacks
- #43
- Relief Pitcher
- HT/WT5' 11", 195 lbs
- Birthdate11/2/1994 (31)
- BAT/THRRight/Right
- BirthplaceManagua, Nicaragua
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| AT&T Park |
| Busch Stadium II |
| Camden Yards |
| Chase Field |
| Citi Field |
| Citizens Bank Park |
| Coors Field |
| Dodger Stadium |
| Great American |
| Marlins Park |
| PETCO Park |
| Safeco Field |
| Tropicana Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.17 | 2 | 2 | 1 | 4 | 40 | 0 | 0 | 37.1 | 29 | 10 | 9 | 1 | 8 | 26 | .221 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 131 | 10 | 29 | 6 | 0 | 1 | 13 | 8 | 1 | 26 | 4 | 0 | .221 | .266 | .290 | .556 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.83 | 2 | 0 | 1 | 2 | 20 | 0 | 0 | 19.2 | 18 | 4 | 4 | 0 | 4 | 11 | .254 |
| 2.55 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 17.2 | 11 | 6 | 5 | 1 | 4 | 15 | .183 |
| 1.98 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 13.2 | 13 | 4 | 3 | 0 | 4 | 8 | .265 |
| 2.28 | 2 | 1 | 0 | 1 | 24 | 0 | 0 | 23.2 | 16 | 6 | 6 | 1 | 4 | 18 | .195 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 66 | 7 | 18 | 6 | 0 | 0 | 7 | 6 | 0 | 16 | 2 | 0 | .273 | .324 | .364 | .688 |
| 65 | 6 | 11 | 0 | 0 | 1 | 6 | 2 | 1 | 10 | 2 | 0 | .169 | .203 | .215 | .418 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | .125 |
| 4.50 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 12.0 | 14 | 6 | 6 | 1 | 3 | 10 | .298 |
| 0.00 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 7.1 | 4 | 1 | 0 | 0 | 1 | 1 | .167 |
| 3.00 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 9.0 | 6 | 3 | 3 | 0 | 3 | 6 | .207 |
| 0.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.2 | 4 | 0 | 0 | 0 | 1 | 7 | .174 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.2 | 5 | 0 | 0 | 0 | 1 | 8 | .185 |
| 0.00 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 11.1 | 5 | 0 | 0 | 0 | 1 | 9 | .132 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 27.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3.18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.2 | 4 | 2 | 2 | 0 | 3 | 8 | .211 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 2.70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 1 | 3 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5.40 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 0.00 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | .600 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.17 | 2 | 2 | 1 | 4 | 40 | 0 | 0 | 37.1 | 29 | 10 | 9 | 1 | 8 | 26 | .221 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | .333 |
| 2.04 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 17.2 | 17 | 4 | 4 | 0 | 4 | 10 | .266 |
| 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 1 | 6 | .071 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .200 | .167 | .300 | .467 |
| 13 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .692 | 1.154 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| 10 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 14 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .125 | .125 | .125 | .250 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .273 | .400 | .673 |
| 32 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | .063 | .091 | .094 | .185 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .000 | .545 | .000 | .545 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .214 | .267 | .214 | .481 |
| 13 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | .154 | .250 | .154 | .404 |
| 20 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .300 | .333 | .450 | .783 |
| 21 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | .190 | .190 | .238 | .429 |
| 20 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | .200 | .273 | .300 | .573 |
| 14 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .071 | .125 | .143 | .268 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .182 | .300 | .482 |
| 11 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .455 | .538 | .545 | 1.084 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 72 | 0 | 16 | 3 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | .222 | .263 | .264 | .527 |
| 59 | 13 | 13 | 3 | 0 | 1 | 13 | 3 | 0 | 14 | 4 | 0 | .220 | .246 | .322 | .568 |
| 35 | 11 | 6 | 2 | 0 | 0 | 11 | 3 | 0 | 9 | 1 | 0 | .171 | .220 | .229 | .448 |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | 5 | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 8 | 0 | 0 | .200 | .273 | .300 | .573 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 131 | 13 | 29 | 6 | 0 | 1 | 13 | 8 | 1 | 26 | 4 | 0 | .221 | .266 | .290 | .556 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 131 | 10 | 29 | 6 | 0 | 1 | 13 | 8 | 1 | 26 | 4 | 0 | .221 | .266 | .290 | .556 |
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |