EsteuryRuiz
- Miami Marlins
- #3
- Right Fielder
- HT/WT5' 11", 169 lbs
- Birthdate2/15/1999 (27)
- BAT/THRRight/Right
- BirthplaceAzua Province, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. CLE |
| vs. COL |
| vs. LAD |
| vs. MIN |
| vs. NYM |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| AT&T Park |
| Busch Stadium II |
| Citi Field |
| Citizens Bank Park |
| Coors Field |
| Dodger Stadium |
| Marlins Park |
| Nationals Park |
| PNC Park |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| Position |
| As LF |
| As CF |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 96 | 24 | 23 | 8 | 1 | 4 | 9 | 15 | 5 | 33 | 20 | 3 | .240 | .368 | .469 | .836 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 45 | 12 | 10 | 4 | 1 | 3 | 6 | 10 | 2 | 17 | 11 | 1 | .222 | .379 | .556 | .935 |
| 49 | 12 | 13 | 4 | 0 | 1 | 3 | 5 | 3 | 15 | 9 | 2 | .265 | .368 | .408 | .777 |
| 44 | 14 | 9 | 4 | 1 | 1 | 4 | 11 | 3 | 19 | 14 | 1 | .205 | .390 | .409 | .799 |
| 50 | 10 | 14 | 4 | 0 | 3 | 5 | 4 | 2 | 13 | 6 | 2 | .280 | .357 | .540 | .897 |
| 45 | 15 | 14 | 6 | 0 | 3 | 6 | 8 | 4 | 11 | 9 | 3 | .311 | .448 | .644 | 1.093 |
| 49 | 9 | 9 | 2 | 1 | 1 | 3 | 7 | 1 | 21 | 11 | 0 | .184 | .298 | .327 | .625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .833 | 1.167 |
| 38 | 10 | 6 | 3 | 1 | 1 | 4 | 3 | 0 | 14 | 7 | 1 | .158 | .214 | .368 | .583 |
| 38 | 10 | 13 | 4 | 0 | 2 | 4 | 6 | 4 | 11 | 8 | 2 | .342 | .479 | .605 | 1.084 |
| 12 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 4 | 0 | .167 | .474 | .250 | .724 |
| 7 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | .286 | .643 | .429 | 1.071 |
| 17 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 7 | 4 | 0 | .118 | .375 | .176 | .551 |
| 39 | 10 | 12 | 4 | 0 | 1 | 2 | 8 | 4 | 12 | 9 | 2 | .308 | .471 | .487 | .958 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .000 | .111 | .000 | .111 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .571 | 1.000 | 1.571 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .250 | .500 | .500 | 1.000 |
| 20 | 5 | 7 | 3 | 0 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | .350 | .350 | .800 | 1.150 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | .143 | .400 | .143 | .543 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .250 | .500 | .250 | .750 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .400 | .500 | .400 | .900 |
| 8 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 3 | 0 | .250 | .538 | .250 | .788 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | .286 | .286 | .857 | 1.143 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .400 | .500 | .400 | .900 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 11 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .455 | .455 | .909 | 1.364 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| 44 | 14 | 9 | 4 | 1 | 1 | 4 | 11 | 3 | 19 | 14 | 1 | .205 | .390 | .409 | .799 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 9 | 13 | 4 | 1 | 2 | 3 | 4 | 1 | 14 | 0 | 0 | .317 | .391 | .610 | 1.001 |
| 22 | 4 | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 12 | 0 | 0 | .136 | .286 | .455 | .740 |
| 21 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | .190 | .393 | .238 | .631 |
| 10 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | .300 | .462 | .500 | .962 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 0 | 8 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 2 | .400 | .429 | .700 | 1.129 |
| 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | .750 | .600 | 1.500 | 2.100 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | .000 | .182 | .000 | .182 |
| 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .286 | .286 | .429 | .714 |
| 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | .077 | .077 | .154 | .231 |
| 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | .105 | .150 | .211 | .361 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | .800 | 2.000 | 2.800 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | .091 | .565 | .182 | .747 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .000 | .125 | .000 | .125 |
| 18 | 5 | 6 | 4 | 1 | 1 | 2 | 4 | 2 | 3 | 5 | 1 | .333 | .500 | .833 | 1.333 |
| 15 | 5 | 6 | 1 | 0 | 1 | 2 | 6 | 1 | 5 | 6 | 1 | .400 | .591 | .667 | 1.258 |
| 15 | 6 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | .267 | .389 | .467 | .856 |
| 32 | 5 | 7 | 3 | 0 | 1 | 1 | 2 | 1 | 12 | 4 | 0 | .219 | .286 | .406 | .692 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 2 | 15 | 5 | 1 | 2 | 2 | 8 | 2 | 20 | 0 | 0 | .250 | .357 | .467 | .824 |
| 34 | 22 | 8 | 3 | 0 | 2 | 7 | 7 | 3 | 12 | 20 | 2 | .235 | .400 | .500 | .900 |
| 21 | 21 | 4 | 1 | 0 | 1 | 5 | 1 | 2 | 9 | 9 | 0 | .190 | .280 | .381 | .661 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | .214 | .290 | .250 | .540 |
| 12 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | .083 | .154 | .167 | .321 |
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| NY Mets | 40 | 57 | .412 | 16 | L3 |