A.J.Ewing
- New York Mets
- #9
- Center Fielder
- HT/WT5' 10", 160 lbs
- Birthdate8/10/2004 (21)
- BAT/THRLeft/Right
- BirthplaceKettering, OH
- StatusActive
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 7 | 30 | 7 | 10 | 2 | 0 | 2 | 4 | 2 | 10 |
| vs. PHI | 6 | 17 | 1 | 9 | 1 | 0 | 1 | 6 | 1 | 1 |
| Away | 26 | 87 | 7 | 21 | 3 | 0 | 1 | 7 | 8 | 29 |
| vs. NL | 39 | 131 | 12 | 34 | 6 | 0 | 4 | 17 | 13 | 38 |
| July | 11 | 43 | 9 | 12 | 2 | 0 | 3 | 5 | 2 | 13 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 196 | 27 | 54 | 9 | 1 | 7 | 24 | 22 | 57 |
| 95 | 327 | 45 | 90 | 15 | 2 | 12 | 40 | 37 | 95 |
| 57 | 196 | 27 | 54 | 9 | 1 | 7 | 24 | 22 | 57 |
Recent Games
Latest News
Latest Videos
Boston Red Sox vs. New York Mets: Game Highlights
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| NY Mets | 40 | 57 | .412 | 16 | L3 |